PubsandBeer
The Aleksander
Visits Details
13 Jun 2015 (Tobes)
Always look forward to a good pint of Oakham Citra here.
Oakham - Citra | 4.20 | | |
Timothy Taylor - Boltmaker (formerly Best Bitter) | 4.00 | Not Tried | |
Sambrook's - Junction | 4.50 | Not Tried | |
Burning Sky - Plateau (was 3.5%) | 3.40 | Not Tried | |
29 Nov 2014 (Tobes)
Oakham - Citra | 4.20 | | |
Timothy Taylor - Boltmaker (formerly Best Bitter) | 4.00 | Not Tried | |
Sambrook's - Junction | 4.50 | Not Tried | |
Burning Sky - Plateau (was 3.5%) | 3.40 | Not Tried | |
06 Sep 2014 (Tobes)
Glorious day to sit outside & look out over Marble Hill park
Timothy Taylor - Boltmaker (formerly Best Bitter) | 4.00 | | Underwhelming for a current champion beer. |
Sambrook's - Junction | 4.50 | Not Tried | |
Oakham - Citra | 4.20 | Not Tried | |
Burning Sky - Plateau (was 3.5%) | 3.40 | Not Tried | |
01 Jun 2014 (Tobes)
Andwell - Resolute Bitter | 3.80 | | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Surrey Hills - Shere Drop | 4.20 | Not Tried | |
22 Feb 2014 (Tobes)
1300hrs Arrived at our fourth stop, warm enough to sit outside & enjoy the views of Marble hill park.
Oakham - Citra | 4.20 | | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Surrey Hills - Shere Drop | 4.20 | Not Tried | |
09 Nov 2013 (Tobes)
Stop number four on the way to Twickenham. Halfway between Richmond & HQ it was busy with diners & fans on the way to the game.
Surrey Hills - Shere Drop | 4.20 | | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Oakham - Citra | 4.20 | Not Tried | |
Summary of Beer Scores
Website.
The pub is found in St Margarets, Greater London, TW1 2NP.
Formerly the Marble Hill Inn, More of a bistro restaurant now. Great location and always has four quality ales on.
We have visited this pub 6 times, seen 8 different beers and tried 4 of them.
Map location
Postcode: TW1 2NP