History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| Farriers Arms | St Albans, Hertfordshire | 03 Oct 2026 |
| The Gatekeeper (formerly The New Inn) | Etchinghill, Kent | 02 Sep 2026 |
| The Red Lion | Bromley, Greater London | 01 Aug 2026 |
| One Green Bottle | Battlesbridge, Essex | 20 Jun 2026 |
| The Half Moon | Hitchin, Hertfordshire | 06 Jun 2026 |
| The Ferry Inn | Stone in Oxney, Kent | 28 May 2026 |
| The Red Cow | Sandwich, Kent | 09 Apr 2026 |
| Two Sawyers | Canterbury, Kent | 26 Jan 2026 |
| The Chequer Inn | Ash, Kent | 22 Jan 2026 |
| The Canterbury Tales | Canterbury, Kent | 13 Dec 2025 |
| The Five Bells | Eastry, Kent | 07 Dec 2025 |
| Black Horse | Hertford, Hertfordshire | 29 Nov 2025 |
| Hare & Hounds | St Albans, Hertfordshire | 01 Nov 2025 |
| The Mole Hole | Gravesend, Kent | 13 Sep 2025 |
| The Stranded | Charing Cross, Central London | 29 Jul 2025 |
| The Lemon Tree | Charing Cross, Central London | 16 Jul 2025 |
| Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 14 Jul 2025 |
| The New Inn | Minster (Thanet), Kent | 06 Jul 2025 |
| The Slip Inn | York, North Yorkshire | 20 Jun 2025 |
| George Hotel | Youlgreave (or Youlgrave), Derbyshire | 19 Jun 2025 |
| The Albert | Hebden Bridge, West Yorkshire | 20 Dec 2024 |
| The Dolphin | Canterbury, Kent | 30 Aug 2024 |
| Albion Inn (formerly The Hogs Head; The Little Albion Inn) | Broadstairs, Kent | 17 Aug 2024 |
| Express Tavern (The Express Ale & Cider House) | Brentford, Greater London | 14 May 2024 |
| The Royal Oak | Blean, Kent | 09 Apr 2024 |
| The Bouncing Barrel | Herne Bay, Kent | 23 Jan 2024 |
| The Bricklayer's Arms | Putney, Greater London | 23 Dec 2023 |
| The River Ale House | East Greenwich, Greater London | 15 Oct 2023 |
| The Woolly Sheep Inn | Skipton, North Yorkshire | 20 Sep 2023 |
| The Radius Arms | Whyteleafe, Surrey | 13 Sep 2023 |
| The Fountain | Whitstable, Kent | 20 Jul 2023 |
| York Tap | York, North Yorkshire | 27 Jun 2023 |
| The White Horse | Chilham, Kent | 20 May 2023 |
| The Queens Head | Wellingborough, Northamptonshire | 22 Apr 2023 |
| Parkerville | Herne Bay, Kent | 23 Sep 2022 |
| First & Last | Maidstone, Kent | 04 Aug 2022 |
| The Salmon Inn | Belford, Northumberland | 19 Jun 2022 |
| Boltmakers Arms | Keighley, West Yorkshire | 01 Mar 2022 |
| The Fleece Inn | Haworth, West Yorkshire | 01 Mar 2022 |
| Palmerston Arms | Peterborough, Cambridgeshire | 13 Aug 2020 |
| The Admiral's Arm | Queenborough, Kent | 07 Aug 2020 |
| Ravenswood R.B.L.C. | Banchory, Aberdeenshire | 18 Mar 2020 |
| The Greyhound Inn | Coventry, West Midlands | 17 Jan 2020 |
| Red Lion | Burnsall, North Yorkshire | 16 Aug 2019 |
| The Great House | Hawkhurst, Kent | 20 Jul 2019 |
| Bake & Alehouse | Westgate-on-Sea, Kent | 14 Jun 2019 |
| The Victoria | East Sheen, Greater London | 04 Apr 2019 |
| The Gordon Arms | Chislehurst, Greater London | 14 Jan 2019 |
| Jackdaw Inn | Denton, Kent | 03 Oct 2018 |
| Three Kings | Clerkenwell, Central London | 14 Jun 2018 |
| The Dirty Habit | Hollingbourne, Kent | 09 Jun 2018 |
| Ocean Inn | Dymchurch, Kent | 02 Jun 2018 |
| The Falcon Inn | Arncliffe, North Yorkshire | 30 Oct 2017 |
| The New Inn | Canterbury, Kent | 03 Oct 2017 |
| Exhibition Hotel | York, North Yorkshire | 14 Sep 2017 |
| The Station Inn | Whitby, North Yorkshire | 05 Jun 2017 |
| Taylor's on the Green (formerly Lord Rodney) | Keighley, West Yorkshire | 26 Apr 2017 |
| Burlington Arms | Keighley, West Yorkshire | 26 Apr 2017 |
| The Sportsman | Huddersfield, West Yorkshire | 15 Apr 2017 |
| Arcadia Ale House | Headingley, West Yorkshire | 17 Dec 2016 |
| Brown Cow | Keighley, West Yorkshire | 18 Aug 2016 |
| King & Queen | Wendover, Buckinghamshire | 16 Jul 2016 |
| Cococure Haus (formerly The Refreshment Room) | Stratford, Greater London | 16 Jun 2016 |
| Veritas | Leeds, West Yorkshire | 07 Jun 2016 |
| The Great Harry | Woolwich, Greater London | 22 Mar 2016 |
| Wetherspoons | Victoria, Central London | 11 Mar 2016 |
| Mute Swan | Hampton Court, Greater London | 25 Feb 2016 |
| Number Twenty 2 | Darlington, Durham | 14 Nov 2015 |
| Slice (formerly The Goose; The Sovereign) | Ramsgate, Kent | 31 Oct 2015 |
| The George & Dragon | Fordwich, Kent | 17 Sep 2015 |
| East of Arcadia | Meanwood, West Yorkshire | 15 Sep 2015 |
| Albert | Llandudno, Conwy | 30 Aug 2015 |
| Anchorage Hotel | Four Mile Bridge, Gwynedd | 29 Aug 2015 |
| The Providence Inne | Sandgate, Kent | 28 Aug 2015 |
| The Adelphi | Leeds, West Yorkshire | 22 Aug 2015 |
| Little Manor | Thelwall, Cheshire | 08 Aug 2015 |
| The Old Coach & Horses | Canterbury, Kent | 30 Jul 2015 |
| The Station Hotel | Ipswich, Suffolk | 25 Jul 2015 |
| The Castle Barge | Newark, Nottinghamshire | 23 Jul 2015 |
| The Southwark Tavern | Southwark, Central London | 22 Jul 2015 |
| The Clachan | Soho, Central London | 19 Jul 2015 |
| The Ship Inn (Rum Runner) | Retford, Nottinghamshire | 11 Jul 2015 |
| The White Hart | Waterloo, Central London | 06 Jul 2015 |
| Dentdale Music and Beer Festival 2015 | Dent, Cumbria | 26 Jun 2015 |
| The Aleksander | St Margarets, Greater London | 13 Jun 2015 |
| The Railway | Ryde, Isle of Wight | 14 May 2015 |
| Rose & Crown | Clapham, Greater London | 02 Apr 2015 |
| Cross Swords | Skillington, Lincolnshire | 02 Apr 2015 |
| The Victoria Hotel | Beeston, Nottinghamshire | 31 Jan 2015 |
| Tap & Tankard | Sheffield, South Yorkshire | 19 Dec 2014 |
| Ye Olde Black Boy | Kingston upon Hull, East Yorkshire | 02 Dec 2014 |
| Fell Brewery Bar (formerly Moo Bar) | Penrith, Cumbria | 29 Nov 2014 |
| The Old Bell | Harrogate, North Yorkshire | 10 Sep 2014 |
| Brigantes Bar & Brasserie | York, North Yorkshire | 29 Aug 2014 |
| Old Blackfriars | Sean, Worcestershire | 21 Nov 2013 |
| Fitzgeralds | Sunderland, Tyne and Wear | 25 Oct 2013 |
| Juniper Green Inn | Edinburgh, Edinburgh, City of | 13 Jul 2013 |
| The Star | Middlesbrough, North Yorkshire | 02 Mar 2013 |
| The Flying Horse Hotel | Rochdale, Greater Manchester | 19 Dec 2012 |
| Burton Bridge Inn | Burton upon Trent, Staffordshire | 07 Apr 2011 |
| International Festival of Beer | Burton upon Trent, Staffordshire | 11 Feb 2011 |
| King's Head | Huddersfield, West Yorkshire | 08 Apr 2009 |
| The Dispensary | Liverpool, Merseyside | 02 Jan 2008 |
| Ye Olde Mitre | Holborn, Central London | 30 Nov 2007 |
| The Rose & Crown | Perry Wood, Kent | 13 Oct 2007 |
| The Royal Oak | Brookland, Kent | 28 Mar 2005 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | ![]() | 03 Oct 2026 | Served with very good head and lasting lacing on this copper-amber coloured West Yorkshire bitter from brewing first set up in 1858 in Cook Lane in the West Riding town of Keighley, before upping sticks in 1863 to a grander premises over at the Knowle Spring Brewery in Keighley, and remaining West Yorkshire's last independent family brewer of true cask ales. A dry bitter first hit on what was originally known to the old boys as Taylor’s Best Bitter before it was crowned Supreme Champion Beer of Britain and where the brewers use nothing but real, whole-leaf hops and premium malts. A dry bitter first hit. A sweet fruity bitterness rising from its Fuggles lending earthy and woody notes for me, Goldings behind its sweet floral touches, delicate spice and a bit of honey, and Savinjski Goldings lending a bright citrus orange peel and a punchy, zesty marmalade hint. A malty fruitiness winning over aided by its Golden Promise Premium barley lending a sweet and distinctly bready flavouring, its Crystal Malt lending a toffee, sweet caramel and dark honey infusion, and Amber Malt behind its toasty biscuit, light nuttiness, and a touch of dry woodiness. Hitting my whistle with a biscuit-like, toasted nut-cake sweetness. A bitter hoppiness paddling out. Served in very good order. |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 02 Sep 2026 | Cloying and over malty, a chore to drink.. |
| Magnus Greel | Not Tried | 11 Jul 2026 | Another NA |
| Andrew | ![]() | 14 Mar 2026 | Nice |
| Andrew | ![]() | 08 Feb 2025 | Excellent condition. Ready malty, well constructed beer. |
| Magnus Greel | ![]() | 06 Oct 2023 | Nigh on faultless condition temperature and the full hit TT experience. The first pint didn't touch the sides so with another 33 minutes to spare before my next bus north I had time for another. |
| Jack William | Not Tried | 11 May 2022 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 01 Aug 2026 |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | Not Tried | 20 Jun 2026 |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | Not Tried | 06 Jun 2026 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 28 May 2026 | |
| Wittenden | Not Tried | 18 Apr 2026 | |
| Wittenden | Not Tried | 21 Feb 2026 | |
| Wittenden | ![]() | 26 Jul 2025 | Crisp and reassuring. |
| Wittenden | Not Tried | 22 Mar 2025 | |
| Wittenden | Not Tried | 22 Feb 2025 | |
| Wittenden | Not Tried | 23 Nov 2024 | |
| Wittenden | Not Tried | 10 Nov 2024 | |
| Wittenden | Not Tried | 27 Apr 2024 | |
| Wittenden | Not Tried | 29 Jul 2023 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisatSturry | Not Tried | 09 Apr 2026 | |
| Jack William | ![]() | 18 Jan 2026 | |
| Jack William | Not Tried | 23 Mar 2025 | |
| ChrisatSturry | ![]() | 19 Jan 2025 | Lovely beer, malty and in good condition |
| Jack William | Not Tried | 24 Nov 2024 | |
| ChrisatSturry | Not Tried | 23 May 2024 | |
| Jack William | Not Tried | 14 Jul 2016 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 26 Jan 2026 | A well kept pint met with all my TT expectations. |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | ![]() | 22 Jan 2026 | Not at its best but I may have had the first one out. Later pints pulled looked far brighter. |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | Not Tried | 13 Dec 2025 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | Not Tried | 07 Dec 2025 |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | Not Tried | 29 Nov 2025 |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | Not Tried | 01 Nov 2025 | |
| Magnus Greel | ![]() | 22 Apr 2024 | Lacking its usual dry hoppy crisp finesse |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | ![]() | 13 Sep 2025 | Good head and lacing and lasting on this Yorkshire bitter from Keighley, north-west of Leeds. A very dry bitter first hit. A good touch of maltiness rising from its Golden Promise, Crystal Malt, Amber Malt, Munich Malt and Brown Malt. A pleasantly bitter mouthfeel. A hop-infused bitterness playing out from its Whitbread Golding Variety/Goldings, Fuggles and Savinjski Goldings. Very reasonably-priced here at just £4.00 a pint for your average strength ale. |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 29 Jul 2025 | Offered with or without sparkler. Made mistake of having the sparkler fitted with the implied big head short measure that resulted. Pint tasted rather first out for a while as a tad warmish |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 16 Jul 2025 | Poor head and lacing, rather cloying |
| Philip Pirrip | Not Tried | 17 Nov 2024 | |
| Philip Pirrip | ![]() | 29 May 2023 | Very enjoyable it was too so I got stuck into multiple glasses |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 14 Jul 2025 | Good to have this on occasionally. Slightly sweet aftertaste |
| Philip Pirrip | ![]() | 28 Nov 2023 | A half in prime condition |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | ![]() | 06 Jul 2025 | In fine form. |
| Jack William | ![]() | 29 May 2025 | Wouldn’t normally rate such an ordinary bitter as excellent - but this was in such good condition and went down a treat. |
| Jack William | ![]() | 23 Jan 2025 | |
| Jack William | ![]() | 05 Dec 2024 | |
| Jack William | ![]() | 16 Jun 2024 | Very lively and we struggled to get full pints. |
| Jack William | ![]() | 04 Jan 2024 | In tip top condition. I think we got through about 2.5 gallons @ £40 a gallon. |
| Jack William | Not Tried | 10 Aug 2022 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisatSturry | Not Tried | 20 Jun 2025 | |
| ChrisatSturry | Not Tried | 22 Jun 2024 | |
| Magnus Greel | Not Tried | 27 Jun 2023 | |
| HSB | Not Tried | 11 Jul 2015 | |
| Mick | Not Tried | 07 Jan 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisatSturry | ![]() | 19 Jun 2025 | Rich burnt caramel ncely hoppy |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 20 Dec 2024 | |
| Magnus Greel | Not Tried | 10 Dec 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 30 Aug 2024 | |
| Andrew | Not Tried | 02 Dec 2023 | |
| Magnus Greel | ![]() | 20 Apr 2023 | All the TT expectations fulfilled. |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | Not Tried | 17 Aug 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 14 May 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 09 Apr 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 23 Jan 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | Not Tried | 23 Dec 2023 | |
| ChrisE | ![]() | 11 Mar 2022 | |
| Jack William | Not Tried | 15 Jan 2022 | |
| Jack William | Not Tried | 26 Dec 2018 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 15 Oct 2023 | New cask on today - a good bitter hit |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | Not Tried | 20 Sep 2023 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 13 Sep 2023 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | ![]() | 20 Jul 2023 | Warm, tired. |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 27 Jun 2023 | |
| Philip Pirrip | ![]() | 13 Dec 2019 | |
| Stephen Harris | Not Tried | 17 Sep 2017 |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | Not Tried | 20 May 2023 |
| Who | Score | When | Notes |
|---|---|---|---|
| Mitch | ![]() | 22 Apr 2023 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | Not Tried | 23 Sep 2022 | |
| Andrew | Not Tried | 30 Aug 2019 | |
| Andrew | Not Tried | 17 May 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 04 Aug 2022 | Changed with good grace for another Blonde Ambition |
| ChrisE | ![]() | 28 Apr 2017 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | ![]() | 19 Jun 2022 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 01 Mar 2022 | |
| ChrisE | ![]() | 26 Apr 2017 | Superb. |
| Magnus Greel | ![]() | 18 Aug 2016 | |
| Philip Pirrip | ![]() | 27 May 2014 | |
| ChrisE | ![]() | 22 Mar 2014 | Excellent, this pint hardly touched the sides. Delicious. |
| ChrisE | ![]() | 08 Oct 2012 | The new Boltmaker pump clip was proudly displayed in this pub. |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 01 Mar 2022 | |
| Magnus Greel | Not Tried | 18 Aug 2016 | |
| ChrisE | ![]() | 22 Mar 2014 | |
| HSB | ![]() | 29 Jun 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 13 Aug 2020 | |
| ChrisE | Not Tried | 20 Mar 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Archie14 | Not Tried | 07 Aug 2020 |
| Who | Score | When | Notes |
|---|---|---|---|
| McGargle | ![]() | 18 Mar 2020 | Fully meriting 4*s this showed cask at its best. Smooth, balanced and refreshing it was served in perfect condition. |
| Who | Score | When | Notes |
|---|---|---|---|
| Blair | ![]() | 17 Jan 2020 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | Not Tried | 16 Aug 2019 | |
| Charles | Not Tried | 16 Aug 2009 |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | Not Tried | 20 Jul 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 14 Jun 2019 | |
| Jack William | ![]() | 11 Apr 2019 | Good honest pint. |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | ![]() | 04 Apr 2019 | Expensive. |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 14 Jan 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | ![]() | 03 Oct 2018 | Good flavoured bitter in excellent condition. |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | ![]() | 14 Jun 2018 | A proper Best Bitter – very nice. |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | Not Tried | 09 Jun 2018 | |
| Jack William | ![]() | 04 Dec 2017 | First one out, passable. |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | ![]() | 02 Jun 2018 |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | ![]() | 30 Oct 2017 | From the jug,which suits this Kentish scribe. Well conditioned spicy best bitter.Beyond reproach. |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 03 Oct 2017 | |
| Jack William | ![]() | 16 Jun 2016 | Very smooth. |
| Mick | Not Tried | 12 Dec 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 14 Sep 2017 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stu | Not Tried | 05 Jun 2017 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | ![]() | 26 Apr 2017 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | ![]() | 26 Apr 2017 | |
| ChrisE | ![]() | 08 Oct 2012 | Still badged as best bitter here, although the beer has been renamed Boltmaker. |
| ChrisE | Not Tried | 27 Mar 2010 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 15 Apr 2017 | |
| Stephen Harris | Not Tried | 13 Apr 2017 | |
| Stephen Harris | Not Tried | 04 Apr 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| McGargle | ![]() | 17 Dec 2016 | Classic thirst quencher. |
| Mick | Not Tried | 15 Sep 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 18 Aug 2016 | |
| ChrisE | Not Tried | 01 Jul 2011 | |
| Magnus Greel | Not Tried | 01 Jul 2011 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 16 Jul 2016 | Very smooth malty beer. Well constructed. A mild like finish |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | Not Tried | 16 Jun 2016 | |
| Stephen Harris | ![]() | 08 Jun 2016 | A good, amber/brown coloured Bitter with caramel flavours. |
| Who | Score | When | Notes |
|---|---|---|---|
| Mick | Not Tried | 07 Jun 2016 | |
| Mick | Not Tried | 22 Feb 2016 | |
| Mick | Not Tried | 11 May 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 22 Mar 2016 | A travesty. Sweetish and hazy, not as Timothy Taylor intended |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 11 Mar 2016 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 25 Feb 2016 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 14 Nov 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Dosser | Not Tried | 31 Oct 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | Not Tried | 17 Sep 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Mick | Not Tried | 15 Sep 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 30 Aug 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 29 Aug 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | ![]() | 28 Aug 2015 | |
| ChrisE | ![]() | 18 Aug 2015 | Superb. |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 22 Aug 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 08 Aug 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | ![]() | 30 Jul 2015 | pleasant if rather sweet |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | ![]() | 25 Jul 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 23 Jul 2015 | |
| HSB | Not Tried | 07 Jul 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | ![]() | 22 Jul 2015 | A malty, run-of-the-mill Bitter. |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 19 Jul 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | ![]() | 11 Jul 2015 | The group had all had this beer so we followed suit. Much better. |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 06 Jul 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | Not Tried | 26 Jun 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Tobes | Not Tried | 13 Jun 2015 | |
| Tobes | Not Tried | 29 Nov 2014 | |
| Tobes | ![]() | 06 Sep 2014 | Underwhelming for a current champion beer. |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 14 May 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 02 Apr 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | ![]() | 02 Apr 2015 | A very good Best Bitter, without being anything spectacular – I can see why it has won awards. |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | ![]() | 31 Jan 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 19 Dec 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Mick | ![]() | 02 Dec 2014 | Nice enough but a bit average. |
| Who | Score | When | Notes |
|---|---|---|---|
| Nick Willis | Not Tried | 29 Nov 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 10 Sep 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 29 Aug 2014 | |
| davidg83 | Not Tried | 17 Oct 2011 | |
| McGargle | Not Tried | 08 Feb 2011 |
| Who | Score | When | Notes |
|---|---|---|---|
| McGargle | Not Tried | 21 Nov 2013 | |
| Ray | ![]() | 25 Aug 2010 | Typical Taylor's yeasty aroma with firm malt and hops on a biscuity base. A little tired. |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 25 Oct 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Nick Willis | Not Tried | 13 Jul 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| McGargle | ![]() | 02 Mar 2013 | An old favourite which seemed off form. Disjointed and muted. |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | Not Tried | 19 Dec 2012 | |
| Magnus Greel | Not Tried | 19 Dec 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| Garry | ![]() | 07 Apr 2011 | Beer of the night. Full of hops, lovely brown colour and great aromas. Very nice pint indeed |
| Who | Score | When | Notes |
|---|---|---|---|
| Garry | ![]() | 11 Feb 2011 | Nice - I found honey in this |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 08 Apr 2009 |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | Not Tried | 02 Jan 2008 |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 30 Nov 2007 | Amber with thin lasting beige. Yeasty, tasty best bitter. Simple but effective. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 13 Oct 2007 | Bland bitter. |
| Andrew | Not Tried | 13 Oct 2007 |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 28 Mar 2005 | Amber colour, hoppy nose. Good mix of hop and malt. Creamy in mouth, good hop finish |
4.00% ABV.
We have tried this beer 77 times.
We have given this beer an average score of
to
.