History: Home > The Queens Head
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Timothy Taylor - Boltmaker (formerly Best Bitter) | ![]() | 1 |
| Adnams - Broadside | Not Tried | 0 |
| Otter - Bitter | Not Tried | 0 |
| Robinsons - Dizzy Blonde Amarillo Pale Ale | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Timothy Taylor - Boltmaker (formerly Best Bitter) | 4.00 | ![]() | |
| Adnams - Broadside | 4.70 | Not Tried | |
| Otter - Bitter | 3.60 | Not Tried | |
| Robinsons - Dizzy Blonde Amarillo Pale Ale | 3.80 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Wellingborough, Northamptonshire, NN8 4LH.
Large multi room pub in Broad Green, friendly, TV sports but you can avoid it in a number of areas. At least 4 ales from handpump.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: NN8 4LH