History: Home > The Clachan
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Great Yorkshire (see also Cropton) - Top of the Hops 2015 | ![]() | 1 |
| Marston's - Pedigree | ![]() | 1 |
| Stewart - Dakota Brown | ![]() | 1 |
| Sharp's - Doom Bar | Not Tried | 0 |
| Moles - Mole Catcher | Not Tried | 0 |
| Purity - Pure UBU | Not Tried | 0 |
| Big Penny (formerly Truman's) as of late 2022 contract brewed - Runner | Not Tried | 0 |
| Copper Dragon - Golden Pippin | Not Tried | 0 |
| Brains - The Rev James Original | Not Tried | 0 |
| St Austell - Nicholson's Pale Ale | Not Tried | 0 |
| Mad Squirrel (formerly Red Squirrel) - Legally Blonde | Not Tried | 0 |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - McEwan's Signature | Not Tried | 0 |
| Wadworth - Chilli & Chocolate | Not Tried | 0 |
| Hop Back - Summer Lightning | Not Tried | 0 |
| Timothy Taylor - Boltmaker (formerly Best Bitter) | Not Tried | 0 |
| Marston's - Pedigree New World Pale Ale | Not Tried | 0 |
| Great Yorkshire (see also Cropton) - Hadley's Gold | Not Tried | 0 |
| Harbour - American Rye | Not Tried | 0 |
| Fuller's (part of Asahi Europe) - London Pride | Not Tried | 0 |
| Glamorgan (formerly Kite) - My Darlin' Lemontime | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Marston's - Pedigree | 4.50 | ![]() | Honestly the best Pedi I have had in London for a long time. Served without restrictor unlike at The Argyll Arms earlier, where this beer had been turned into a silky cream foam |
| Hop Back - Summer Lightning | 5.00 | Not Tried | |
| Timothy Taylor - Boltmaker (formerly Best Bitter) | 4.00 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| St Austell - Nicholson's Pale Ale | 4.00 | Not Tried | |
| Big Penny (formerly Truman's) as of late 2022 contract brewed - Runner | 4.00 | Not Tried | |
| Marston's - Pedigree New World Pale Ale | 3.80 | Not Tried | |
| Great Yorkshire (see also Cropton) - Hadley's Gold | 4.00 | Not Tried | |
| Harbour - American Rye | 4.90 | Not Tried | |
| Glamorgan (formerly Kite) - My Darlin' Lemontime | 4.00 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Great Yorkshire (see also Cropton) - Top of the Hops 2015 | 4.50 | ![]() | Full of hops |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Copper Dragon - Golden Pippin | 3.90 | Not Tried | |
| Brains - The Rev James Original | 4.50 | Not Tried | |
| St Austell - Nicholson's Pale Ale | 4.00 | Not Tried | |
| Mad Squirrel (formerly Red Squirrel) - Legally Blonde | 4.00 | Not Tried | |
| Big Penny (formerly Truman's) as of late 2022 contract brewed - Runner | 4.00 | Not Tried | |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - McEwan's Signature | 4.80 | Not Tried | |
| Wadworth - Chilli & Chocolate | 5.50 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Stewart - Dakota Brown | 4.40 | ![]() | Served a bit too cold, but still a tasty, hoppy Brown Ale in US style. |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Moles - Mole Catcher | 5.00 | Not Tried | |
| Purity - Pure UBU | 4.50 | Not Tried | |
| Big Penny (formerly Truman's) as of late 2022 contract brewed - Runner | 4.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | 2 |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Soho, Central London, W1B 5QH.
A long-established pub that has been present here since the mid-eighteenth century. The present building dates from the late-1890s and is typical of the period. Prior to rebuilding, the pub had been called the Bricklayers Arms, taking the Clachan name in 1897. Some old features have survived, including a high, moulded ceiling, gilded iron pillars, some floor mosaics and some carved wood on the now island bar counter. There is a little raised seating area at the rear. Upstairs is the Liberty Bar and Dining Room and the toilets. The ground floor bar is bare-boarded and its counter has 10 handpumps.
We have visited this pub 3 times, seen 20 different beers and tried 3 of them.
Postcode: W1B 5QH