History: Home
Pub | Address | Last Visit Seen |
---|---|---|
The Shakespeare's Head | Holborn, Central London | 18 Nov 2021 |
The River Ale House | East Greenwich, Greater London | 23 Feb 2020 |
Morden Arms | Greenwich, Greater London | 10 Feb 2020 |
The Gate Clock | Greenwich, Greater London | 06 Oct 2019 |
Old Ship | Hackney, Greater London | 10 Sep 2019 |
The Plume of Feathers | Greenwich, Greater London | 08 Sep 2019 |
The Brockley Barge | Brockley, Greater London | 16 Jul 2019 |
The Railway | West Hampstead, Greater London | 03 Jul 2019 |
Hercules Pillars | Covent Garden, Central London | 25 Jun 2019 |
The Betjeman Arms | King's Cross / St Pancras, Central London | 04 Jun 2019 |
The Newman Arms | Fitzrovia, Central London | 15 May 2019 |
The Oystercatcher | Greenwich, Greater London | 19 Apr 2019 |
The Old Shades | Whitehall, Central London | 10 Apr 2019 |
The Bankers Draft | Eltham, Greater London | 02 Oct 2018 |
The Hop Beer Shop | Chelmsford, Essex | 29 Sep 2018 |
The Watch House | Lewisham, Greater London | 10 Sep 2018 |
Dog & Duck | Walthamstow, Greater London | 15 Aug 2018 |
Larkins' Alehouse | Cranbrook, Kent | 16 Jun 2018 |
Leyton Star | Leyton, Greater London | 21 May 2018 |
King Charles I | Pentonville, Central London | 17 Apr 2018 |
The Peter Cushing | Whitstable, Kent | 05 Mar 2018 |
Rose & Crown | Mayfair, Central London | 08 Feb 2018 |
The Grenadier | Belgravia, Central London | 16 Oct 2017 |
The Furze Wren | Bexleyheath, Greater London | 06 Oct 2017 |
The New Fox Inn (formerly The Windmill Inn) | Willesborough, Kent | 12 Sep 2017 |
Station Arms | Southminster, Essex | 08 Jul 2017 |
The Robert Pocock | Gravesend, Kent | 15 Jun 2017 |
Baxter's Court | Hackney, Greater London | 02 May 2017 |
The Phoenix | City, Central London | 25 Apr 2017 |
Simmons (formerly Jimi Loves Gloria; Pillars of Hercules) | Soho, Central London | 12 Apr 2017 |
The Lemon Tree | Charing Cross, Central London | 30 Dec 2016 |
The Dundee Arms | Bethnal Green, Greater London | 22 Dec 2016 |
Bow Bells | Bow, Greater London | 06 Dec 2016 |
The Crown | East Greenwich, Greater London | 18 Jun 2016 |
Pelton Arms | East Greenwich, Greater London | 18 Jun 2016 |
Woodin's Shades | City, Central London | 04 Jun 2016 |
The Coal Hole | Charing Cross, Central London | 23 May 2016 |
Plough at Swan Wharf (formerly Cygnet) | Hackney, Greater London | 16 Apr 2016 |
The King's Head | Mayfair, Central London | 11 Apr 2016 |
The Crown | Soho, Central London | 04 Apr 2016 |
The Falcon | Battersea, Greater London | 25 Feb 2016 |
The Coach & Horses | Greenwich, Greater London | 12 Feb 2016 |
The Buxton (formerly Archers) | Aldgate, Central London | 27 Jan 2016 |
The Crooked Billet | Clapton, Greater London | 20 Jan 2016 |
Leyton Orient Supporters Club | Leyton, Greater London | 16 Jan 2016 |
The Cambridge | Leicester Square, Central London | 14 Jan 2016 |
Culpeper | Aldgate, Central London | 08 Dec 2015 |
Three Crowns | Mayfair, Central London | 17 Nov 2015 |
Round Table | Leicester Square, Central London | 14 Oct 2015 |
The Junction Tavern | Tufnell Park, Greater London | 08 Oct 2015 |
Old Queens Head | Islington, Central London | 21 Aug 2015 |
The White Swan | Covent Garden, Central London | 20 Aug 2015 |
The York | Islington, Central London | 08 Aug 2015 |
The Metropolitan Bar | Baker Street, Central London | 30 Jul 2015 |
The Walrus & The Carpenter | City, Central London | 20 Jul 2015 |
The Ship | City, Central London | 20 Jul 2015 |
The Silver Cross | Whitehall, Central London | 20 Jul 2015 |
The Argyll Arms | Soho, Central London | 19 Jul 2015 |
The Clachan | Soho, Central London | 19 Jul 2015 |
The Bear & Staff | Leicester Square, Central London | 17 Jul 2015 |
The Porcupine | Leicester Square, Central London | 17 Jul 2015 |
Doggett's Coat & Badge | Southwark, Central London | 13 Jul 2015 |
The Magpie | City, Central London | 30 Jun 2015 |
The New Cross Turnpike | Welling, Greater London | 19 Jun 2015 |
The Prospect of Whitby | Wapping, Greater London | 18 Jun 2015 |
Ye Olde Cock Tavern | Fleet Street, Central London | 08 Jun 2015 |
The Wellington | Covent Garden, Central London | 05 Jun 2015 |
Truman's Brewery | Hackney, Greater London | 05 Jun 2015 |
The Walnut Tree | Leytonstone, Greater London | 26 May 2015 |
The Black Friar | Blackfriars, Central London | 16 May 2015 |
The George | Wanstead, Greater London | 13 May 2015 |
The Devereux | Temple, Central London | 12 May 2015 |
The Junction (formerly The Angel) | Islington, Central London | 11 May 2015 |
Beehive | Tottenham, Greater London | 09 May 2015 |
The Barley Mow | Marylebone, Central London | 07 May 2015 |
The Cross Keys | Covent Garden, Central London | 07 May 2015 |
Hoop & Grapes | Aldgate, Central London | 21 Apr 2015 |
Sir Christopher Hatton | Chancery Lane, Central London | 20 Apr 2015 |
The Gatehouse | King's Lynn, Norfolk | 19 Apr 2015 |
The Fellow | Pentonville, Central London | 19 Mar 2015 |
London Tavern | Attleborough, Norfolk | 15 Mar 2015 |
Ye Olde Watling | City, Central London | 09 Mar 2015 |
Williamson's Tavern | City, Central London | 09 Mar 2015 |
The Ivy House | Nunhead, Greater London | 26 Feb 2015 |
Red Lion | Leytonstone, Greater London | 23 Feb 2015 |
Farr's Dalston (formerly Farr's School of Dancing) | Dalston, Greater London | 19 Feb 2015 |
The Foxglove (formerly Cured; The Hop & Berry) | Barnsbury, Central London | 17 Feb 2015 |
The Three Greyhounds | Soho, Central London | 10 Feb 2015 |
The Albert | Westminster, Central London | 15 Jan 2015 |
Henry Addington | Docklands & Isle of Dogs, Greater London | 13 Jan 2015 |
Leyton Technical | Leyton, Greater London | 08 Jan 2015 |
The Old Bell | City, Central London | 03 Dec 2014 |
Sugar Loaf | City, Central London | 01 Dec 2014 |
The Golden Fleece | City, Central London | 01 Dec 2014 |
The Mudlark | Southwark, Central London | 30 Nov 2014 |
The Kings Arms | City, Central London | 13 Nov 2014 |
Compleat Angler | Norwich, Norfolk | 23 Oct 2014 |
Princess of Wales | Charing Cross, Central London | 09 Sep 2014 |
Lord Aberconway | City, Central London | 21 Aug 2014 |
The Ten Bells | Spitalfields, Central London | 15 Aug 2014 |
The Rum Puncheon | Gravesend, Kent | 14 Jun 2014 |
The Blue Posts (Berwick St.) | Soho, Central London | 25 May 2014 |
The Castle | Islington, Central London | 20 Apr 2014 |
Railway Tavern | Chelmsford, Essex | 03 Apr 2014 |
The Sir John Oldcastle | Farringdon, Central London | 10 Mar 2014 |
The Crosse Keys | City, Central London | 05 Mar 2014 |
The Cricketers | Richmond, Greater London | 22 Feb 2014 |
Dukes Head | Walthamstow, Greater London | 22 Feb 2014 |
The Sovereign of the Seas | Petts Wood, Greater London | 21 Jan 2014 |
Kings Stores | Spitalfields, Central London | 21 Oct 2013 |
The Windsor Castle | Clapton, Greater London | 09 Oct 2013 |
Griffin | Shoreditch, Central London | 19 Sep 2013 |
Warrant Officer | Walthamstow, Greater London | 10 Sep 2013 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 18 Nov 2021 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 23 Feb 2020 | |
Philip Pirrip | Not Tried | 21 Jul 2019 | |
Philip Pirrip | Not Tried | 17 Jul 2019 | |
Philip Pirrip | Not Tried | 16 Sep 2018 | |
Philip Pirrip | Not Tried | 13 Sep 2018 | |
Philip Pirrip | Not Tried | 28 Mar 2018 | |
Philip Pirrip | Not Tried | 25 Feb 2018 | |
Philip Pirrip | Not Tried | 08 Feb 2018 | |
Philip Pirrip | Not Tried | 04 Feb 2018 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 10 Feb 2020 | |
Philip Pirrip | 24 Nov 2019 | I wonder if this bears any relationship to the original Truman's recipes. Too malty and wet dog for my palate | |
Philip Pirrip | 25 Apr 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 06 Oct 2019 | |
Philip Pirrip | Not Tried | 01 Sep 2019 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 10 Sep 2019 | |
ChrisE | 09 Mar 2017 | ||
Stephen Harris | Not Tried | 26 Oct 2016 | |
Stephen Harris | Not Tried | 12 Sep 2014 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 08 Sep 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 16 Jul 2019 | |
Philip Pirrip | Not Tried | 16 Apr 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 03 Jul 2019 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 25 Jun 2019 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 04 Jun 2019 | Just about managed a half of this before I gave up, over sweet, over malty and very cloying. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 15 May 2019 | ||
Stephen Harris | Not Tried | 16 May 2018 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 19 Apr 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 10 Apr 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 02 Oct 2018 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 29 Sep 2018 | I had several of these and would have stuck with it but then the Titanic Vanilla Stout came on. | |
Magnus Greel | 29 Sep 2018 | Found this malty sweet brown ale rather cloying |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 10 Sep 2018 | |
Philip Pirrip | Not Tried | 04 Dec 2016 | |
Philip Pirrip | Not Tried | 06 Nov 2016 | |
Philip Pirrip | Not Tried | 16 Jan 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 15 Aug 2018 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | Not Tried | 16 Jun 2018 | |
Wittenden | Not Tried | 07 Oct 2017 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 21 May 2018 | |
Stephen Harris | Not Tried | 19 Oct 2017 | |
Stephen Harris | Not Tried | 07 Feb 2017 | |
Stephen Harris | 02 Jan 2017 | A real old-fashioned, dark, traditional Bitter. Just not my thing any more. | |
Stephen Harris | Not Tried | 10 Nov 2016 | |
Stephen Harris | Not Tried | 07 Nov 2016 | |
Stephen Harris | 18 Oct 2016 | Truman’s best-known beer and it is a very traditional dark London Bitter – not a style that much excites me much anymore. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 17 Apr 2018 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 05 Mar 2018 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 08 Feb 2018 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 16 Oct 2017 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 06 Oct 2017 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 12 Sep 2017 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 08 Jul 2017 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 15 Jun 2017 | A snip at £1.99pp | |
Philip Pirrip | Not Tried | 19 May 2017 | Popular tonight cos of Gravesend's close association with Truman's of old perhaps? |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 02 May 2017 | Smooth and very malty | |
Stephen Harris | Not Tried | 07 Jul 2016 | |
Stephen Harris | Not Tried | 01 Jan 2016 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 25 Apr 2017 |
Who | Score | When | Notes |
---|---|---|---|
Blair | 12 Apr 2017 | In top condition. One of my favourite best bitters of the moment, seem to be a dying breed. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 30 Dec 2016 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 22 Dec 2016 | |
Stephen Harris | Not Tried | 10 Mar 2016 | |
Stephen Harris | Not Tried | 12 Jan 2016 | |
Stephen Harris | Not Tried | 30 Apr 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 06 Dec 2016 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 18 Jun 2016 | The best runner I have had in a very long time |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 18 Jun 2016 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 04 Jun 2016 | |
Stephen Harris | Not Tried | 16 Sep 2015 | |
Nick Willis | 15 Nov 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 23 May 2016 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 16 Apr 2016 | |
Stephen Harris | Not Tried | 05 Apr 2015 | |
Stephen Harris | Not Tried | 14 Sep 2014 | |
Stephen Harris | Not Tried | 09 Aug 2014 | |
Stephen Harris | Not Tried | 13 Jul 2014 | |
Ian | 03 Jul 2014 | Good boring brown best bitter | |
Stephen Harris | Not Tried | 29 Jun 2014 | |
ChrisE | 26 Jun 2014 | The best pint of this I have drunk so far, but I think all of the others were contract brews. | |
Stephen Harris | Not Tried | 31 May 2014 | |
Stephen Harris | Not Tried | 16 May 2014 | |
Stephen Harris | Not Tried | 11 May 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 11 Apr 2016 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 04 Apr 2016 | |
HSB | Not Tried | 10 Feb 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 25 Feb 2016 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 12 Feb 2016 | Darker in colour than I recall. Best example of this beer I have had, so a second followed the first |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 27 Jan 2016 | |
Stephen Harris | Not Tried | 05 Jan 2016 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 20 Jan 2016 | |
Stephen Harris | Not Tried | 24 May 2015 | |
Stephen Harris | Not Tried | 12 Nov 2014 | |
Stephen Harris | Not Tried | 09 Oct 2013 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 16 Jan 2016 | |
Stephen Harris | Not Tried | 18 Aug 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 14 Jan 2016 | |
Philip Pirrip | Not Tried | 17 Jul 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 08 Dec 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 17 Nov 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 14 Oct 2015 | A chestnut-coloured, traditional Bitter – an increasingly rare style. Not hugely to my taste, but in such good condition that I’m giving a ‘good’. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 08 Oct 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 21 Aug 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 20 Aug 2015 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 08 Aug 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 30 Jul 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 20 Jul 2015 | |
Stephen Harris | Not Tried | 30 Jul 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 20 Jul 2015 | |
Stephen Harris | Not Tried | 18 Aug 2014 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 20 Jul 2015 | Becoming ubiquitous in London's pubco chains' houses |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 19 Jul 2015 | |
Stephen Harris | Not Tried | 24 Sep 2014 | Note: this beer is brewed by Truman’s Brewery. It was brewed under contract for a while by Nethergate and then by Everard’s whilst Truman’s were setting up their own premises, but it has never to my knowledge been brewed by East London Brewery (ELB) as sometimes reported on here. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 19 Jul 2015 | |
HSB | Not Tried | 08 Jan 2015 | |
Stephen Harris | Not Tried | 29 Sep 2014 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 17 Jul 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 17 Jul 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 13 Jul 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 30 Jun 2015 | |
Stephen Harris | Not Tried | 05 Jan 2015 | |
Stephen Harris | Not Tried | 18 Nov 2014 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 19 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 18 Jun 2015 | |
Stephen Harris | Not Tried | 16 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 08 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 05 Jun 2015 | |
HSB | Not Tried | 30 Apr 2015 | |
Stephen Harris | Not Tried | 13 Apr 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 05 Jun 2015 | |
Stephen Harris | Not Tried | 01 May 2015 | |
Stephen Harris | 14 Sep 2013 | A dark-coloured, old-fashioned bitter. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 26 May 2015 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | Not Tried | 16 May 2015 | |
Stephen Harris | Not Tried | 31 Mar 2015 | |
Stephen Harris | Not Tried | 11 Feb 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 13 May 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 12 May 2015 | |
HSB | 30 Apr 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 11 May 2015 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 09 May 2015 | The best pint of this that I have had for some time. |
Who | Score | When | Notes |
---|---|---|---|
HSB | 07 May 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 07 May 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 21 Apr 2015 | ||
Philip Pirrip | Not Tried | 08 Sep 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 20 Apr 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 19 Apr 2015 | A surprise find in such an establishment. |
Who | Score | When | Notes |
---|---|---|---|
HSB | 19 Mar 2015 | ||
HSB | Not Tried | 10 Mar 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 15 Mar 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 09 Mar 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 09 Mar 2015 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 26 Feb 2015 | |
HSB | Not Tried | 26 Feb 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 23 Feb 2015 | |
HSB | Not Tried | 03 Jan 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 19 Feb 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 17 Feb 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 10 Feb 2015 |
Who | Score | When | Notes |
---|---|---|---|
McGargle | 15 Jan 2015 | Another boring brown bitter. Nothing wrong with serve just the beer. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 13 Jan 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 08 Jan 2015 | Reddish-brown bitter on good form tonight. | |
Stephen Harris | Not Tried | 10 Dec 2014 | |
Stephen Harris | Not Tried | 12 May 2014 | |
Stephen Harris | Not Tried | 12 Apr 2014 | |
Stephen Harris | Not Tried | 04 Dec 2013 | |
Stephen Harris | Not Tried | 15 Nov 2013 | |
Stephen Harris | Not Tried | 09 Nov 2013 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 03 Dec 2014 | Brown bitter – flavours a bit dulled by less than perfect condition. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 01 Dec 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 01 Dec 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 30 Nov 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 13 Nov 2014 | I don’t often drink this beer, but I can see why so many people enjoy it. A traditional Bitter. | |
Stephen Harris | Not Tried | 14 May 2014 | |
Stephen Harris | Not Tried | 26 Feb 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 23 Oct 2014 | Not as good as it should be. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 09 Sep 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 21 Aug 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 15 Aug 2014 | |
Philip Pirrip | 26 Sep 2013 | Darker and more intensely malty than I expected for a true London bitter. £3.95 pp hurts of course |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 14 Jun 2014 | |
Philip Pirrip | Not Tried | 13 May 2014 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 25 May 2014 | Foaming up on dispense - needed a big top up |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 20 Apr 2014 | Good condition but rather bland and a sweetness that was almost sickly. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 03 Apr 2014 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 10 Mar 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 05 Mar 2014 |
Who | Score | When | Notes |
---|---|---|---|
Tobes | Not Tried | 22 Feb 2014 | |
Tobes | Not Tried | 30 Nov 2013 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 22 Feb 2014 | Straightforward, old-fashioned, brown bitter. |
Who | Score | When | Notes |
---|---|---|---|
oz11 | 21 Jan 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 21 Oct 2013 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 09 Oct 2013 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 19 Sep 2013 | Good English Bitter. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 10 Sep 2013 | Great to taste the Hackney Wick-brewed Truman’s at last (and the brewery launch party is this coming Saturday). Dark, fruity and tangy as when contract-brewed at Everards, but we all thought it was a significant improvement and in a traditional style that remains very popular. |
4.00% ABV.
We have tried this beer 44 times.
We have given this beer an average score of to .
Other Big Penny (formerly Truman's) as of late 2022 contract brewed beers.