History: Home > The Gatehouse
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Big Penny (formerly Truman's) as of late 2022 contract brewed - Runner | ![]() | 1 |
| Greene King - IPA (was 3.6%) | Not Tried | 0 |
| Greene King - Abbot | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Big Penny (formerly Truman's) as of late 2022 contract brewed - Runner | 4.00 | ![]() | A surprise find in such an establishment. |
| Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in King's Lynn, Norfolk, PE30 5DD.
Standard Hungry Horse new build food house in Kellard Place.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: PE30 5DD