History: Home > Crooked Billet
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Potton - The Village Bike | ![]() | 1 |
| Tring - Great Gulley | ![]() | 1 |
| Tring - Side Pocket for a Toad | ![]() | 1 |
| Church End - Banger Bitter (aka Vicar's Ruin) | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Tring - Side Pocket for a Toad | 3.60 | ![]() | Yellow-brown colour. Sulphourous malt with syrup. Shorted lived, but sharp, bitter finish. |
| Potton - The Village Bike | 4.30 | ![]() | Brown bitter. Soft mouth feel. Heathery and peaty with slight sharpness and a metalic finish. |
| Tring - Great Gulley | 4.30 | ![]() | Pale brown malty beer with hint of syrup. Big, short lived, malt-bitter finish. |
| Church End - Banger Bitter (aka Vicar's Ruin) | 4.40 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 3 |
![]() | - |
![]() | - |
The pub is found in Colney Heath, Hertfordshire, AL4 0NP.
Cottage style pub consisting of 3 long thin rooms. There is a patio to the rear and a large garden behind the car park.
We have visited this pub once, seen 4 different beers and tried 3 of them.
Postcode: AL4 0NP