History: Home > Samuel Pepys
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Bradfield - Farmers Bitter | ![]() | 1 |
| St Austell - Proper Job | ![]() | 1 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Bradfield - Farmers Bitter | 3.90 | ![]() | |
| St Austell - Proper Job | 4.50 | ![]() |
| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 2 |
![]() | - |
![]() | - |
The pub is found in Slipton, Northamptonshire, NN14 3AR.
Bar, restaurant and public bar. Food is a big feature but the public bar is excellent and the beer choice is always good.
We have visited this pub once, seen 2 different beers and tried both.
Postcode: NN14 3AR