| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Sharp's - Coaster (or Cornish Coaster) | ![]() | 1 |
| Sharp's - Doom Bar | Not Tried | 0 |
| Black Sheep - Monty Python's Holy Grail | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Sharp's - Coaster (or Cornish Coaster) | 3.60 | ![]() | Nothing special. |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Black Sheep - Monty Python's Holy Grail | 4.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Bowers Gifford, Essex, SS13 2DU.
A large, roadside pub that once stood in a country village but is now more-or-less absorbed into greater Basildon. There is a very large car park, an extensive porch, two modernised bar areas and a restaurant. The restaurant specialises in Persian cuisine.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: SS13 2DU