History: Home > The Hop Bind
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Greene King - IPA (was 3.6%) | ![]() | 1 |
| Greene King - Ale Fresco | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Greene King - IPA (was 3.6%) | 3.40 | ![]() | Imagine owning a varnished oak door. Now imagine sticking it in a blender and serving it in a pint glass. |
| Greene King - Ale Fresco | 4.30 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Cottenham, Cambridgeshire, CB4 8RZ.
A large single roomed pub in High Street, with a long bar down the left hand side. There is a patio area running along the side of the pub. Regular beers are Greene King IPA, St Austell Tribute, Timothy Taylor’s.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: CB4 8RZ