History: Home > The Quiet Man
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | ![]() | 2 |
| Harvey's - Sussex Best Bitter | ![]() | 1 |
| Cottage - Scrum Up | Not Tried | 0 |
| Fuller's (part of Asahi Europe) - London Pride | Not Tried | 0 |
| Sharp's - Doom Bar | Not Tried | 0 |
| St Austell - Tribute | Not Tried | 0 |
| York (now brewed by and at Black Sheep) - Blonde | Not Tried | 0 |



| Beer | ABV | Score | Notes |
|---|---|---|---|
| Harvey's - Sussex Best Bitter | 4.00 | ![]() | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
| St Austell - Tribute | 4.20 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | ![]() | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| St Austell - Tribute | 4.20 | Not Tried | |
| York (now brewed by and at Black Sheep) - Blonde | 3.90 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | ![]() | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| St Austell - Tribute | 4.20 | Not Tried | |
| Cottage - Scrum Up | 4.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 2 |
![]() | 1 |
![]() | - |
The pub is found in Hertford, Hertfordshire, SG14 1EY.
Single room pub in a converted shop in Fore Street. Light and airy interior. Associated with the adjacent Hertford House hotel. Bareboarded, multiple sports TV screens and 4 handpumps.
We have visited this pub 3 times, seen 7 different beers and tried 2 of them.
Postcode: SG14 1EY