History: Home > Everard Arms
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Tiger | ![]() | 1 |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Sunchaser | ![]() | 1 |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Old Original | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Tiger | 4.20 | ![]() | Love this stuff chesnut brown clear as a bell nice malt hint of toffee sweetness and lovely hoppy bitterness one of my favourite bitters, |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Sunchaser | 4.00 | ![]() | Interesting idea but to me was two cold nice straw coloured blonde just a little too cold for my taste. Better by far than a lager nice hops malt balance but moved on to tiger after one |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Old Original | 5.20 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Corby, Northamptonshire, NN17 1SY.
Large modernish pub opposite the park nice location. Has a bar and dining area just refurbished and reopened. A bit noisy for my taste but lets be fair I am 60 was nice ambiance and good staff.
We have visited this pub once, seen 3 different beers and tried 2 of them.
Postcode: NN17 1SY