History: Home > Bremme Stuben
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Früh - Kölsch | 1 | |
Maisel's - Weiss | Not Tried | 0 |
Veltins - Pils | Not Tried | 0 |
Warsteiner - Pils | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Früh - Kölsch | 4.80 | Arguably the definitive Kolsch. Dry, creamy yet peppery and spicy. | |
Warsteiner - Pils | 4.80 | Not Tried | |
Veltins - Pils | 4.80 | Not Tried | |
Maisel's - Weiss | 5.20 | Not Tried |
Total | |
---|---|
- | |
1 | |
- | |
- | |
- |
The pub is found in Wuppertal, Germany, 42275.
Restaurant and bar in Berliner Straße.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: 42275