History: Home > Fitzwalter Arms
[Back to most recent] [Previous Visits]
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Shepherd Neame - Master Brew Bitter | 1 | |
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Master Brew Bitter | 3.70 | Very hoppy with a resinous power to it. There was no other taste really or at least if there were it was overpowered by the hops. This was a good pint of Master Brew but still, it was a bit one dimensional. | |
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 4.20 | Not Tried |
Total | |
---|---|
- | |
4 | |
5 | |
2 | |
1 |
The pub is found in Goodnestone, Kent, CT3 1PJ.
Pretty three roomed pub next to the church. The main bar is rustic with a side bar. The main side room is well upholstered and has a view over the churchyard. The pub has a chalk cellar.
We have visited this pub 11 times, seen 6 different beers and tried 5 of them.
Postcode: CT3 1PJ