History: Home > The Victoria Hotel
[Back to most recent] [Previous Visits] [More Visits]
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Brewster's - Cheval Mort | ![]() | 1 |
| Castle Rock - Harvest Pale | ![]() | 3 |
| Castle Rock - Preservation Fine Ale | ![]() | 1 |
| Double Top - Tungsten | ![]() | 1 |
| Copper Dragon - Best Bitter | ![]() | 1 |
| Abbeydale - Deception | ![]() | 1 |
| Black Sheep - Best Bitter | ![]() | 1 |
| Holden's - Black Country Mild | ![]() | 1 |
| Kelham Island (probably brewed by Thornbridge now) - Best Bitter | ![]() | 1 |
| Wentworth - Imperial Ale | ![]() | 1 |
| Oldershaw - Flag Fen | ![]() | 1 |
| Black Iris - White Fang | ![]() | 2 |
| Joseph Holt (see also Holt's) - Mild | ![]() | 1 |
| Brewster's - Marquis Bitter | ![]() | 1 |
| Holden's - Black Country Bitter | ![]() | 1 |
| Welbeck Abbey - Cavendish | ![]() | 1 |
| Ossett - Silver King | ![]() | 1 |
| Castle Rock - Mink | ![]() | 1 |
| Batemans - XXXB (now superseded by 4.8% version) | ![]() | 1 |
| Blue Monkey - Original | ![]() | 1 |
| Kelham Island (probably brewed by Thornbridge now) - Pride of Sheffield | ![]() | 1 |
| Holden's - Golden Glow | ![]() | 2 |
| Ulverston - What the Dickens | ![]() | 1 |
| Saltaire - Dark Dragon | ![]() | 1 |
| Coppice Side - Coppice Mild | ![]() | 1 |
| Batemans - Miss Lapland | ![]() | 1 |
| Blue Monkey - Funky Gibbon (previously called Sanctuary) | Not Tried | 0 |
| Castle Rock - Chimney Sweeper | Not Tried | 0 |
| Full Mash - E.S.P. | Not Tried | 0 |
| Holden's - Lucy B (aka XB) | Not Tried | 0 |
| Frys (renamed Bute) - Ruby Chough | Not Tried | 0 |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Tiger | Not Tried | 0 |
| Burton Bridge - Dam Dog | Not Tried | 0 |
| Fuller's (part of Asahi Europe) - ESB | Not Tried | 0 |
| Wadworth - Henry's Original IPA | Not Tried | 0 |
| Burton Bridge - Golden Delicious | Not Tried | 0 |
| Batemans - Salem Porter | Not Tried | 0 |
| Batemans - Spring Goddess | Not Tried | 0 |
| Adnams - Lighthouse | Not Tried | 0 |
| Blue Monkey - Blue Moon | Not Tried | 0 |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Whakatu | Not Tried | 0 |
| Fuller's (part of Asahi Europe) - Chiswick | Not Tried | 0 |
| Hambleton - Bitter | Not Tried | 0 |
| Abbeydale - Demon Drink | Not Tried | 0 |



| Beer | ABV | Score | Notes |
|---|---|---|---|
| Kelham Island (probably brewed by Thornbridge now) - Best Bitter | 3.80 | ![]() | |
| Black Iris - White Fang | 4.20 | ![]() | |
| Ossett - Silver King | 4.30 | ![]() | |
| Ulverston - What the Dickens | 4.00 | ![]() | Brewed for Ulverston's Dickens festival. |
| Holden's - Golden Glow | 4.40 | ![]() |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Castle Rock - Harvest Pale | 3.80 | ![]() | |
| Black Iris - White Fang | 4.20 | ![]() | |
| Kelham Island (probably brewed by Thornbridge now) - Pride of Sheffield | 4.00 | ![]() | |
| Holden's - Golden Glow | 4.40 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Double Top - Tungsten | 4.70 | ![]() | |
| Brewster's - Marquis Bitter | 3.80 | ![]() |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Castle Rock - Harvest Pale | 3.80 | ![]() | Always a favourite here. |
| Brewster's - Cheval Mort | 4.00 | ![]() | Dead Horse was selling very well here today. |
| Castle Rock - Preservation Fine Ale | 4.40 | ![]() | |
| Abbeydale - Deception | 4.10 | ![]() | Amazing, very citrusy with a strong hint of grapefruit. |
| Batemans - XXXB (now superseded by 4.8% version) | 4.50 | ![]() | |
| Holden's - Golden Glow | 4.40 | ![]() | |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Tiger | 4.20 | Not Tried | |
| Fuller's (part of Asahi Europe) - ESB | 5.50 | Not Tried | |
| Fuller's (part of Asahi Europe) - Chiswick | 3.50 | Not Tried | |
| Hambleton - Bitter | 3.60 | Not Tried | |
| Abbeydale - Demon Drink | 4.20 | Not Tried | |
| Blue Monkey - Funky Gibbon (previously called Sanctuary) | 4.10 | Not Tried | |
| Castle Rock - Chimney Sweeper | 4.70 | Not Tried | |
| Full Mash - E.S.P. | 3.80 | Not Tried | |
| Frys (renamed Bute) - Ruby Chough | 4.50 | Not Tried | |
| Burton Bridge - Dam Dog | 5.00 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Castle Rock - Mink | 2.80 | ![]() | Dark brown mild with a bittersweet flavour and a rather thin mouthfeel My score 15/20. |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Joseph Holt (see also Holt's) - Mild | 3.20 | ![]() | Dark brown mild with a bittersweet character, some malt but low hoppiness. My score 15/20. |
| Welbeck Abbey - Cavendish | 5.00 | ![]() | Strong pale bitter with good citrus hop character and some malt balance. My score 15/20. |
| Batemans - Miss Lapland | 4.20 | ![]() | Very bitter but without hop character, musty and yeasty with a rather unpleasant aftertaste. My score 9/20. |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Castle Rock - Harvest Pale | 3.80 | ![]() | A good refreshing pint, and selling well today. |
| Black Sheep - Best Bitter | 3.80 | ![]() | Paul Theakston was in the bar having a pint, so I decided to have one of his beers, I have always liked Black Sheep beers, and this was very good. |
| Oldershaw - Flag Fen | 4.00 | ![]() | Light golden ale. |
| Holden's - Black Country Bitter | 3.90 | ![]() | |
| Blue Monkey - Original | 3.60 | ![]() | |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Tiger | 4.20 | Not Tried | |
| Fuller's (part of Asahi Europe) - ESB | 5.50 | Not Tried | |
| Wadworth - Henry's Original IPA | 3.60 | Not Tried | |
| Burton Bridge - Golden Delicious | 3.80 | Not Tried | |
| Batemans - Salem Porter | 4.70 | Not Tried | |
| Batemans - Spring Goddess | 4.20 | Not Tried | |
| Adnams - Lighthouse | 3.40 | Not Tried | |
| Blue Monkey - Blue Moon | 4.40 | Not Tried | |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Whakatu | 3.70 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Coppice Side - Coppice Mild | 3.50 | ![]() | Dark brown in colour. Rather bitter from a smokey malt character and some hoppiness. Rather a bitter finish. My score 14/20. |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Copper Dragon - Best Bitter | 3.80 | ![]() | |
| Holden's - Black Country Mild | 3.70 | ![]() | A good traditional mild ale. |
| Wentworth - Imperial Ale | 3.80 | ![]() | Amber coloured session bitter. |
| Holden's - Lucy B (aka XB) | 4.20 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Saltaire - Dark Dragon | 4.00 | ![]() | Dark amber bitter with mainly bitter hop flavours. My score 14/20. |

| Total | |
|---|---|
![]() | 3 |
![]() | 40 |
![]() | 27 |
![]() | 9 |
![]() | 1 |
The pub is found in Beeston, Nottinghamshire, NG9 1JG.
Very large pub that was once a railway hotel. There are multiple rooms each with high ceilings, stone floors and wooden tables. Outside there's a large covered area with more seating.......and every now and then a train roars past. Part of the Castle Rock family.
We have visited this pub 25 times, seen 139 different beers and tried 64 of them.
Postcode: NG9 1JG