Lord Harrowby (Free House)
[Back to most recent] [Previous Visits] [More Visits]

Michael Croxford
Visits Details
02 Dec 2016 (Philip Pirrip)
Rare, for me, early evening visit. Great welcome and very cosy here.
| Vale - Dorian Gray | 3.90 |  | Good enough to have a second, distinctively malty |
| Salopian - Darwin's Origin | 4.30 | Not Tried | |
| Oldershaw - Heavenly Blonde | 3.80 | Not Tried | |
| Dancing Duck - dcuk | 4.30 | Not Tried | |
10 Oct 2016 (Philip Pirrip)
Evening until 11pm close. Shocked to hear of Lynda's latest tribulations but delighted she is back on full form. Darts night in t'other bar.
| Mallinsons - Topaz | 4.30 |  | |
| Keltek - Magik | 4.00 |  | Down from its previous 4.2% strength |
| Oldershaw - Heavenly Blonde | 3.80 | Not Tried | |
| Fixed Wheel - Chain Reaction Pale Ale | 4.20 | Not Tried | |
21 Aug 2016 (Philip Pirrip)
Evening latish. As always a good welcome, this time for a drowned rat from teeming rain on the way here.
| Mallinsons - U.S. Premium | 4.50 |  | One can hardly ever fault Mallinsons |
| Ossett - Citra | 4.20 | Not Tried | |
| Oldershaw - Hello! | 4.50 | Not Tried | Clip shows a big smile, as big as Lynda's |
| Pickled Pig - Piggy Bling | 4.40 | Not Tried | |
27 Jun 2016 (Philip Pirrip)
Evening's last stop.
| Little Critters - Flaxen Hare | 4.00 |  | |
| Boss - Buzz | 4.30 |  | |
| Springhead - Robin Hood | 4.00 | Not Tried | |
| Oldershaw - Heavenly Blonde | 3.80 | Not Tried | |
| Greene King - Molecule of Life | 3.80 | Not Tried | |
24 Jun 2016 (Magnus Greel)
Been on my to do list for a while and I'm not disappointed. Mid afternoon just after opening time and soon joined by a few others.
| Boss - Boss Buzz | 4.30 |  | Honey ale with a hint of sherbert. Superb.
|
| North Riding Brewery - Cascade Pale | 4.00 |  | As a pale ale should be. Dry light and hoppy. |
| Glamorgan (formerly Kite) - Bluestone Bitter | 4.00 |  | Biscuity and malty not to my taste |
| Three Friends - Two Face | 4.00 |  | Described as floral citrus tones but more sweet and toffee. |
| Vale - Go Lightly | 3.80 | Not Tried | |
17 Apr 2016 (Philip Pirrip)
Evening. Usual locals' welcome. Landlady Lynda a tad indisposed after a replacement hip op. An extra handpump has been added in the saloon bar for draught cider.
| Butcombe - Simcoe Pale Ale | 4.50 |  | |
| Goddards - Wight Squirrel | 4.30 |  | |
| Oldershaw - Heavenly Blonde | 3.80 | Not Tried | |
| Yeovil - Summerset | 4.10 | Not Tried | |
| JW Lees (see also Lees) - Pioneer | 4.10 | Not Tried | |
28 Oct 2015 (Philip Pirrip)
Evening. Guv John gave me a welcome lift back to the station.
| Ossett - Silver King | 4.30 |  | |
| Pennine Brewing (Bedale) - High Cup IPA | 4.40 |  | A preview pint direct from the cellar. Not really ready yet but still well flavoured |
| Oldershaw - Heavenly Blonde | 3.80 | Not Tried | |
| Sharp's - Rising Tide | 4.20 | Not Tried | |
| Pennine Brewing (Bedale) - A Good Try | 4.00 | Not Tried | |
14 Sep 2015 (Philip Pirrip)
Evening. The usual two way teasing with Lynda but I was sworn to secrecy on several of her beer opinions.
| Mallinsons - Orange Tip | 4.50 |  | |
| Rudgate - Innovation Ales Brew No 8 Cherry Pale | 3.90 |  | Cherry nose and taste came through but nothing compares to Titanic Plum Porter |
| Titanic - First Class | 3.80 | Not Tried | |
| Silver Brewhouse (formerly Raw) - Xtreme #5 NZ Red | 4.20 | Not Tried | |
28 Jun 2015 (Philip Pirrip)
Evening's last Grantham port of call. Noisy welcome but disgust that I had ventured elsewhere in Grantham before here.
| Mallinsons - S.P.A. 9 Agnus, Simcoe, Hallertau Blanc | 3.80 |  | 9th variation of S.P.A. - best beer of the evening |
| Bank Top - Sweeney's | 3.80 | Not Tried | |
| Oldershaw - Blonde Volupta | 5.00 | Not Tried | |
| Frontier - Outpost | 4.50 | Not Tried | |
06 Apr 2015 (Philip Pirrip)
Evening.
| Rhymney - Hobby Horse | 3.80 |  | |
| Idle Valley - Torpid Expression | 4.10 |  | A new Retford, Nottinghamshire outfit. Labelled as an Ecentric (sic) Bitter on the clip |
| Oldershaw - Heavenly Blonde | 3.80 | Not Tried | |
| Firebrand - Graffiti IPA | 5.00 | Not Tried | |
| Mallinsons - Hop Zest | 4.40 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]