Catford Constitutional Club (Free House)
We believe this building is NO LONGER a pub
[Back to most recent] [Previous Visits] [More Visits]
Visits Details
10 Sep 2017 (Philip Pirrip)
Evening until 11pm close. Quiet, dark, bucket catching a roof leak.
Volden - Juniper | 4.80 | | Volden's best beer by a country mile. Delicious |
Sambrook's - Wandle | 3.80 | Not Tried | |
Hop Stuff - Renegade IPA | 5.60 | Not Tried | |
Kent - Prohibition | 4.80 | Not Tried | |
Volden - Session (or Session Ale) | 3.80 | Not Tried | |
Hackney - Kapow! | 4.50 | Not Tried | |
02 Jul 2017 (Philip Pirrip)
Evening until 11pm close. Met a whole raft of former Ravensbourne Arms émigrés here tonight.
Kent - Cascade | 4.50 | | Very last pulls out of the cask. Fobbed a lot but still cleared totally and very tasty |
Crate - Session IPA | 3.60 | | Good condition but rather bland lemon juicy |
Volden - Pale (formerly Pale Ale) was 4.6% | 4.20 | Not Tried | |
Volden - Session (or Session Ale) | 3.80 | Not Tried | |
Hackney - Kapow! | 4.50 | Not Tried | |
24 May 2017 (Philip Pirrip)
Evening until midnight close. Good talk with an ex Merchant Seaman opened my eyes to the logistics of that career.
Kent - Zingiber | 4.10 | | Lacking condition, came out flat headed |
Hackney - Mr Freeze Pale | 4.80 | | Lacking condition, came out flat headed |
Hop Stuff - Renegade IPA | 5.60 | Not Tried | |
Crate - Rye | 5.50 | Not Tried | Ran out |
Volden - Pale (formerly Pale Ale) was 4.6% | 4.20 | Not Tried | |
Volden - Spring (Vegantastically Hazy) | 4.40 | Not Tried | |
24 Jan 2017 (Philip Pirrip)
Late evening visit including a deep conversation with 2 Yanks about Trump and the way the world is going.
Adnams - Mosaic Pale Ale | 4.10 | | Compared with the superb Bad Seed Mosaic I had the other day this was noticeably harsh, rather than subtle, hopping which bordered on being unpleasant |
Volden - Pale (formerly Pale Ale) was 4.6% | 4.20 | Not Tried | |
Volden - Session (or Session Ale) | 3.80 | Not Tried | |
Sharp's - Sea Fury | 5.00 | Not Tried | |
Rooster's - Little Bird | 3.40 | Not Tried | |
03 Nov 2016 (Philip Pirrip)
Evening until midnight close.
Volden - Juniper | 4.80 | | The best of the Volden beers I have tasted to date. A good autumn and into winter seasonal |
Sambrook's - Powerhouse Porter | 4.90 | Not Tried | |
Big Smoke - Solaris Session Pale | 3.80 | Not Tried | |
Volden - Session (or Session Ale) | 3.80 | Not Tried | |
G2 - Southern Cross | 4.80 | Not Tried | New style non-round pumpclip |
23 Oct 2016 (Philip Pirrip)
Evening until 11pm close.
By The Horns - Lambeth Walk | 5.10 | | |
Sambrook's - Junction | 4.50 | | |
Volden - Juniper | 4.80 | | Half or so of pulling last out of the lines, which was gratis. Intriguing taste which I liked a lot |
Sambrook's - Pumphouse Pale Ale | 4.20 | Not Tried | |
Volden - Session (or Session Ale) | 3.80 | Not Tried | |
22 Sep 2016 (Philip Pirrip)
Evening until midnight close.
Hop Stuff - Fusilier | 4.30 | | Strong yeasty head |
Liverpool Organic - Rakau | 5.00 | | Dry single hopped job but lacking mouthfeel |
Williams Brothers - March of the Penguins | 4.90 | Not Tried | |
Volden - Pale (formerly Pale Ale) was 4.6% | 4.20 | Not Tried | |
Volden - Session (or Session Ale) | 3.80 | Not Tried | |
27 Aug 2016 (Philip Pirrip)
Evening visit across midnight until 1am close.
Titanic - Plum Porter | 4.90 | | No need to move to another beer or another pub. My five a day in a straight glass |
Gun - Scaramanga Extra Pale Ale | 3.90 | Not Tried | |
Volden - Pale (formerly Pale Ale) was 4.6% | 4.20 | Not Tried | |
Brighton Bier - Free State | 4.50 | Not Tried | |
Volden - Light | 3.90 | Not Tried | |
17 Jul 2016 (Philip Pirrip)
Evening until 11pm close.
Dark Star - Dark Star The Original | 5.00 | | |
Saltaire - Raspberry Blonde | 4.00 | | |
Volden - Pale (formerly Pale Ale) was 4.6% | 4.20 | Not Tried | |
Volden - Light | 3.90 | Not Tried | |
14 Jul 2016 (Philip Pirrip)
Evening until midnight close.
Titanic - Plum Porter | 4.90 | | Back to form |
Otley - O2 Croeso | 4.20 | | No great lover of Otley beers, this was however subtly hopped |
Dark Star - Partridge Best Bitter | 4.00 | Not Tried | |
Volden - Session (or Session Ale) | 3.80 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]