Sambrook's Powerhouse Porter
J.J. Moon's | Wembley, Greater London | 03 Mar 2020 |
|
The New Cross Turnpike | Welling, Greater London | 18 Feb 2020 |
|
The Robert Pocock | Gravesend, Kent | 13 Jan 2020 |
|
The Two Halves | Margate, Kent | 04 Jan 2020 |
|
The Willow Walk | Victoria, Central London | 02 Jan 2020 |
|
Leyton Technical | Leyton, Greater London | 31 Dec 2019 |
|
The Harp | Charing Cross, Central London | 02 Nov 2019 |
|
The Furze Wren | Bexleyheath, Greater London | 15 Jul 2019 |
|
The Brockley Barge | Brockley, Greater London | 16 Apr 2019 |
|
The River Ale House | East Greenwich, Greater London | 29 Nov 2018 |
|
The Angel | Islington, Central London | 01 Oct 2018 |
|
The Watch House | Lewisham, Greater London | 30 Aug 2018 |
|
The Edmund Halley | Lee Green, Greater London | 28 May 2018 |
|
Cornfield Garage | Eastbourne, East Sussex | 22 Apr 2018 |
|
Pelton Arms | East Greenwich, Greater London | 17 Aug 2017 |
|
Catford Constitutional Club | Catford, Greater London | 03 Nov 2016 |
|
The George | Croydon, Greater London | 01 Dec 2015 |
|
The Coronation Hall | Surbiton, Surrey | 21 Nov 2015 |
|
Goldengrove | Stratford, Greater London | 05 Oct 2015 |
|
Williams Ale & Cider House | Spitalfields, Central London | 16 Sep 2015 |
|
Woolwich Equitable | Woolwich, Greater London | 08 May 2015 |
|
The Cyclist (former The Moon Under Water) | Balham, Greater London | 02 Apr 2015 |
|
The Walnut Tree | Leytonstone, Greater London | 23 Feb 2015 |
|
Ravensbourne Arms | Lewisham, Greater London | 22 Feb 2015 |
|
White Cliffs Beer Festival 2015 | Dover, Kent | 06 Feb 2015 |
|
The Fox on the Hill | Denmark Hill, Greater London | 20 Jan 2015 |
|
The Jugged Hare | Pimlico, Central London | 18 Jan 2015 |
|
North London Tavern | Kilburn, Greater London | 02 Jan 2015 |
|
Temple Brew House | Temple, Central London | 09 Dec 2014 |
|
Wetherspoons | Victoria, Central London | 29 Nov 2014 |
|
The Greyhound | Stoke-on-Trent, Staffordshire | 20 Nov 2014 |
|
Philharmonic Dining Rooms | Liverpool, Merseyside | 29 Aug 2014 |
|
The Pommelers Rest | Southwark, Central London | 16 Jan 2014 |
|
The Draft House - Tower Bridge | Bermondsey, Central London | 16 Jan 2014 |
|
The White Hart | Whitechapel, Greater London | 26 Dec 2013 |
|
Birkbeck Tavern | Leytonstone, Greater London | 21 Dec 2013 |
|
The Crooked Billet | Clapton, Greater London | 29 Nov 2013 |
|
Tap East | Stratford, Greater London | 08 Nov 2013 |
|
The Gun | Docklands & Isle of Dogs, Greater London | 15 Jun 2013 |
|
2nd Angelfest Music and Beer Festival 2013 | Tonbridge, Kent | 27 Apr 2013 |
|
The Crosse Keys | City, Central London | 20 Mar 2013 |
|
The Lamb | Chiswick, Greater London | 22 Jan 2013 |
|
The George | Aldwych, Central London | 30 Oct 2012 |
|
Duke of Wellington | Dalston, Greater London | 02 Oct 2012 |
|
Morgan Arms | Bow, Greater London | 13 Sep 2012 |
|
Strongroom | Shoreditch, Central London | 19 Apr 2012 |
|
The Hop Pole | Aylesbury, Buckinghamshire | 22 Jan 2012 |
|
The Bedford | Tunbridge Wells, Kent | 02 Dec 2011 |
|
7th Redhill Beer festival 2011 | Merstham, Surrey | 27 Oct 2011 |
|
Battersea Beer Festival 2011 | Battersea, Greater London | 09 Feb 2011 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
J.J. Moon's, Wembley, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 03 Mar 2020 | |
The New Cross Turnpike, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 18 Feb 2020 | |
Philip Pirrip | Not Tried | 02 Dec 2019 | |
Philip Pirrip | Not Tried | 13 Sep 2019 | |
Philip Pirrip | Not Tried | 09 Sep 2019 | |
Philip Pirrip | Not Tried | 02 Aug 2019 | |
Philip Pirrip | Not Tried | 02 Jul 2019 | |
Philip Pirrip | Not Tried | 20 May 2019 | |
Philip Pirrip | Not Tried | 09 Aug 2018 | |
Philip Pirrip | Not Tried | 10 Apr 2018 | |
Philip Pirrip | Not Tried | 15 May 2017 | |
Philip Pirrip | Not Tried | 10 Mar 2017 | |
Philip Pirrip | Not Tried | 21 Nov 2016 | |
Philip Pirrip | Not Tried | 18 Feb 2016 | |
The Robert Pocock, Gravesend, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 13 Jan 2020 | |
The Two Halves, Margate, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 04 Jan 2020 | |
The Willow Walk, Victoria, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 02 Jan 2020 | |
Leyton Technical, Leyton, Greater London
Who | Score | When | Notes |
---|
Stephen Harris |  | 31 Dec 2019 | A Brown Porter. Full-bodied, malty and relatively dry. |
Stephen Harris | Not Tried | 24 Apr 2018 | |
The Harp, Charing Cross, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 02 Nov 2019 | |
Philip Pirrip | Not Tried | 05 Feb 2019 | |
Philip Pirrip | Not Tried | 09 Apr 2018 | |
Philip Pirrip | Not Tried | 30 Oct 2017 | |
Philip Pirrip | Not Tried | 09 Sep 2017 | |
Philip Pirrip | Not Tried | 01 Jul 2017 | |
Philip Pirrip | Not Tried | 02 May 2017 | |
Philip Pirrip | Not Tried | 10 Apr 2017 | |
Philip Pirrip | Not Tried | 13 Mar 2017 | |
Philip Pirrip |  | 02 Feb 2017 | |
Philip Pirrip | Not Tried | 22 Nov 2016 | |
Philip Pirrip | Not Tried | 15 Oct 2016 | |
Philip Pirrip | Not Tried | 30 Sep 2016 | |
Philip Pirrip |  | 05 Aug 2016 | |
Philip Pirrip | Not Tried | 24 Jun 2016 | |
Philip Pirrip | Not Tried | 07 May 2016 | |
Philip Pirrip | Not Tried | 04 Aug 2015 | |
Philip Pirrip | Not Tried | 31 Jul 2015 | |
Philip Pirrip | Not Tried | 27 Jul 2015 | |
Philip Pirrip | Not Tried | 17 Jul 2015 | |
Philip Pirrip | Not Tried | 05 Jun 2015 | |
Philip Pirrip | Not Tried | 11 Apr 2015 | |
Philip Pirrip | Not Tried | 13 Dec 2013 | |
Philip Pirrip | Not Tried | 07 Dec 2013 | |
Philip Pirrip | Not Tried | 23 Nov 2013 | |
Judy G Garland |  | 18 Nov 2013 | |
Philip Pirrip | Not Tried | 16 Nov 2013 | |
Philip Pirrip | Not Tried | 13 Nov 2013 | |
Philip Pirrip | Not Tried | 08 Nov 2013 | |
Martin the Mildman |  | 31 Dec 2010 | A good porter, not too sweet with good malt character and a dryish hoppy finish. My score 15/20. |
The Furze Wren, Bexleyheath, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 15 Jul 2019 | |
Philip Pirrip | Not Tried | 09 Apr 2019 | |
Philip Pirrip | Not Tried | 17 Apr 2018 | |
The Brockley Barge, Brockley, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 16 Apr 2019 | |
Philip Pirrip | Not Tried | 17 Jul 2018 | |
Philip Pirrip | Not Tried | 09 Jul 2018 | |
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 29 Nov 2018 | |
Philip Pirrip | Not Tried | 05 Mar 2018 | |
The Angel, Islington, Central London
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 01 Oct 2018 | |
Philip Pirrip | Not Tried | 01 Oct 2014 | |
The Watch House, Lewisham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 30 Aug 2018 | |
Philip Pirrip |  | 28 Aug 2018 | |
Philip Pirrip | Not Tried | 08 May 2018 | |
Philip Pirrip |  | 15 Mar 2018 | |
Philip Pirrip | Not Tried | 03 Dec 2017 | |
The Edmund Halley, Lee Green, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip |  | 28 May 2018 | |
Cornfield Garage, Eastbourne, East Sussex
Who | Score | When | Notes |
---|
Dosser |  | 22 Apr 2018 | £2.70 a pint |
Pelton Arms, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 17 Aug 2017 | |
Catford Constitutional Club, Catford, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 03 Nov 2016 | |
Philip Pirrip |  | 03 Dec 2014 | |
Philip Pirrip | Not Tried | 02 Dec 2014 | |
The George, Croydon, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 01 Dec 2015 | |
The Coronation Hall, Surbiton, Surrey
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 21 Nov 2015 | |
Goldengrove, Stratford, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 05 Oct 2015 | Came on after I had ordered. |
Williams Ale & Cider House, Spitalfields, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 16 Sep 2015 | |
Woolwich Equitable, Woolwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 08 May 2015 | |
The Cyclist (former The Moon Under Water), Balham, Greater London
Who | Score | When | Notes |
---|
HSB |  | 02 Apr 2015 | Very flavoursome. |
The Walnut Tree, Leytonstone, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 23 Feb 2015 | |
Ravensbourne Arms, Lewisham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 22 Feb 2015 | |
Philip Pirrip | Not Tried | 21 Feb 2015 | |
Philip Pirrip | Not Tried | 28 Dec 2014 | |
Philip Pirrip |  | 24 Dec 2014 | |
Philip Pirrip | Not Tried | 30 Nov 2014 | Taster only - far too sweet |
White Cliffs Beer Festival 2015, Dover, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 06 Feb 2015 | |
The Fox on the Hill, Denmark Hill, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip |  | 20 Jan 2015 | |
The Jugged Hare, Pimlico, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 18 Jan 2015 | |
North London Tavern, Kilburn, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 02 Jan 2015 | |
Temple Brew House, Temple, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 09 Dec 2014 | |
Wetherspoons, Victoria, Central London
Who | Score | When | Notes |
---|
Tobes | Not Tried | 29 Nov 2014 | |
The Greyhound, Stoke-on-Trent, Staffordshire
Who | Score | When | Notes |
---|
Nick Willis |  | 20 Nov 2014 | |
Philharmonic Dining Rooms, Liverpool, Merseyside
Who | Score | When | Notes |
---|
HSB | Not Tried | 29 Aug 2014 | |
The Pommelers Rest, Southwark, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 16 Jan 2014 | |
The Draft House - Tower Bridge, Bermondsey, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 16 Jan 2014 | |
The White Hart, Whitechapel, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 26 Dec 2013 | |
Birkbeck Tavern, Leytonstone, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 21 Dec 2013 | Ran out quickly. |
The Crooked Billet, Clapton, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 29 Nov 2013 | |
Tap East, Stratford, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 08 Nov 2013 | |
The Gun, Docklands & Isle of Dogs, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 15 Jun 2013 | |
2nd Angelfest Music and Beer Festival 2013, Tonbridge, Kent
Who | Score | When | Notes |
---|
oz11 | Not Tried | 27 Apr 2013 | |
The Crosse Keys, City, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 20 Mar 2013 | |
The Lamb, Chiswick, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 22 Jan 2013 | |
The George, Aldwych, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 30 Oct 2012 | |
Duke of Wellington, Dalston, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 02 Oct 2012 | |
Morgan Arms, Bow, Greater London
Who | Score | When | Notes |
---|
Stephen Harris |  | 13 Sep 2012 | From the stillage. A good, dry-ish, black porter, with a hint of smokiness and some hop character. |
Strongroom, Shoreditch, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 19 Apr 2012 | |
The Hop Pole, Aylesbury, Buckinghamshire
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 22 Jan 2012 | |
The Bedford, Tunbridge Wells, Kent
Who | Score | When | Notes |
---|
thebrewingman |  | 02 Dec 2011 | |
7th Redhill Beer festival 2011, Merstham, Surrey
Who | Score | When | Notes |
---|
oz11 |  | 27 Oct 2011 | |
Battersea Beer Festival 2011, Battersea, Greater London
Who | Score | When | Notes |
---|
thebrewingman |  | 09 Feb 2011 | An excellent porter. Just my style. |