History: Home > The Anchor
[Back to most recent] [Previous Visits]
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Brunswick - Valour | ![]() | 1 |
| Mallinsons - Summer Love Satisfaction | ![]() | 1 |
| Northern (see also Blakemere) - Pick Me Up | ![]() | 1 |
| Birmingham - Mild | ![]() | 1 |
| Cotleigh - Albatross | ![]() | 1 |
| Kinver - Gilager | ![]() | 1 |
| Allendale - Tarl Barl Stout | ![]() | 1 |
| Oakham - Hare Flick | ![]() | 1 |
| Bazens' - Mad Hare | ![]() | 1 |
| Coastal - Cape Cornwall | ![]() | 1 |
| Elland - Wedding Bliss | ![]() | 1 |
| Windsor Castle (see also Sadler's entry) - Harey Ale | ![]() | 1 |
| Fyfe - Spring Light | ![]() | 1 |
| Summer Wine (SWB) - Ale Caesar | ![]() | 1 |
| AllGates - Saving a Pint for Ryan | ![]() | 1 |
| Williams Brothers - Harvest Sun | ![]() | 1 |
| Salopian - Barrys Light Mild | ![]() | 1 |
| Halfpenny - Old Lech | ![]() | 1 |
| Idle - Grunter | ![]() | 1 |
| Brentwood - Marvellous Maple Mild | ![]() | 1 |
| Moorview - Silicone Blond | ![]() | 1 |
| Brunswick - A Good Egg | ![]() | 1 |
| Mallinsons - Egg-Autarian | ![]() | 1 |



| Beer | ABV | Score | Notes |
|---|---|---|---|
| Birmingham - Mild | 3.40 | ![]() | A true west midland mild |
| Allendale - Tarl Barl Stout | 4.20 | ![]() | |
| Mallinsons - Summer Love Satisfaction | 4.40 | ![]() | |
| Salopian - Barrys Light Mild | 4.00 | ![]() | |
| Brentwood - Marvellous Maple Mild | 3.70 | ![]() | |
| Elland - Wedding Bliss | 4.20 | ![]() |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Cotleigh - Albatross | 6.50 | ![]() | |
| Brunswick - Valour | 4.60 | ![]() | |
| Halfpenny - Old Lech | 4.50 | ![]() | |
| Moorview - Silicone Blond | 4.40 | ![]() | |
| Oakham - Hare Flick | 4.20 | ![]() |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Northern (see also Blakemere) - Pick Me Up | 4.80 | ![]() | Beer had a toffee taste to it, pump clip also had reference to Blakemere brewery which NorthEN |
| Kinver - Gilager | 5.50 | ![]() | |
| Windsor Castle (see also Sadler's entry) - Harey Ale | 4.60 | ![]() | |
| Williams Brothers - Harvest Sun | 3.90 | ![]() | |
| Mallinsons - Egg-Autarian | 3.90 | ![]() | An easter special brew |
| Coastal - Cape Cornwall | 4.40 | ![]() | |
| Summer Wine (SWB) - Ale Caesar | 4.40 | ![]() | |
| AllGates - Saving a Pint for Ryan | 3.90 | ![]() | |
| Idle - Grunter | 4.40 | ![]() | |
| Brunswick - A Good Egg | 4.60 | ![]() | A special easter brew |
| Bazens' - Mad Hare | 4.20 | ![]() | |
| Fyfe - Spring Light | 4.00 | ![]() |

| Total | |
|---|---|
![]() | - |
![]() | 29 |
![]() | 40 |
![]() | 14 |
![]() | - |
The pub is found in Digbeth, Birmingham, West Midlands, B5 6ET.
This pub is a Grade II listed building, on Bradford Street, and situated in Birmingham's Irish Quarter, at the rear of the old Digbeth Coach Station. Can have up to 14 different real ales on at any one time. Also hosts beer festivals with themes. Closed 12th June 2025 and now presumably seeking new tenants. Re-opened 31st October 2025.
We have visited this pub 23 times, seen 95 different beers and tried 79 of them.
Postcode: B5 6ET