History: Home > Rutland Arms
[Back to most recent] [Previous Visits]
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Black Sheep - Best Bitter | ![]() | 1 |
| Belhaven - Caledonian Deuchars IPA | Not Tried | 0 |
| Timothy Taylor - Landlord | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Black Sheep - Best Bitter | 3.80 | ![]() | Probably the best pint of black sheep I've had. Tasted malty and creamy, served a little cold but then I was far too hot so it was perfect for me. |
| Belhaven - Caledonian Deuchars IPA | 3.80 | Not Tried | |
| Timothy Taylor - Landlord | 4.30 | Not Tried |

| Total | |
|---|---|
![]() | 4 |
![]() | 20 |
![]() | 5 |
![]() | 3 |
![]() | - |
The pub is found in Sheffield, South Yorkshire, S1 4EB.
Large pub just to the south of the city centre. Has a colourful beer garden. Very popular with students as this is the quarter that is packed with them. Lined pint glasses in use. 8 handpumps in 2 banks each of 4. Serves a wide range of ciders and perries from boxed polypins stacked behind the bar.
We have visited this pub 21 times, seen 75 different beers and tried 27 of them.
Postcode: S1 4EB