The Evening Star (Free House)
[Back to most recent] [Previous Visits] [More Visits]
Visits Details
27 Oct 2015 (Philip Pirrip)
Evening towards end of session.
Magic Rock - Villainous Vienna IPA | 6.50 | | An apt end of sesh nightcap |
Dark Star - Dark Star The Original | 5.00 | Not Tried | |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Acorn - Old Moor Porter | 4.40 | Not Tried | |
Dark Star - Sunburst | 4.80 | Not Tried | |
Arbor Ales - Motueka | 3.80 | Not Tried | |
11 Oct 2015 (Blair)
I had 45 minutes wait at Brighton station so it'd be silly not to pop into the Evening Star for a quick pint. Only two others in but it was only 1pm on a Sunday afternoon.
Dark Star - Green Hopped IPA | 6.50 | | Ridiculously drinkable for it's percentage. |
10 Sep 2015 (Philip Pirrip)
Evening. Armed with a 50p yellow sticker whole chicken and one to give away in the pub, can't turn down that sort of M&S offer.
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | | |
Dark Star - Blockhead | 4.00 | | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Dark Star - Festival | 5.00 | Not Tried | |
Marble - Pint (was 3.9%) | 3.40 | Not Tried | |
Siren Craft - Liquid Mistress Red IPA | 5.80 | Not Tried | |
30 Aug 2015 (Philip Pirrip)
Evening. Back where I began tonight, for last knockings.
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | | Brought up from the cellar as cask was being changed |
Wild Weather - Summer Breeze | 5.80 | | Described on the clip as lemongrass sour. An acquired taste and I acquired it |
Dark Star - Dark Star The Original | 5.00 | Not Tried | |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
Kissingate - Smelter's Stout | 5.10 | Not Tried | |
Brighton Bier - West Pier | 4.00 | Not Tried | |
Dark Star - Blockhead | 4.00 | Not Tried | |
30 Aug 2015 (Philip Pirrip)
Evening.
Dark Star - Blockhead | 4.00 | | Nowhere near as clean and crisp tasting as the recent example at The Harp, Charing Cross London. Not quite right |
Dark Star - Dark Star The Original | 5.00 | Not Tried | |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Otley - Oxymoron | 5.50 | Not Tried | |
Brighton Bier - West Pier | 4.00 | Not Tried | |
Wild Weather - Summer Breeze | 5.80 | Not Tried | |
20 May 2015 (Philip Pirrip)
Evening.
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | | In superb nick. Just sad to see the pub also selling a fizz inferior version with the same name at the same time, risking brand dilution |
Triple fff - Pressed Rat & Warthog | 3.80 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Marble - Lagonda IPA | 5.00 | Not Tried | |
Dark Star - Festival | 5.00 | Not Tried | |
Dark Star - Victorian Ruby Mild | 6.00 | Not Tried | |
Burning Sky - Plateau (was 3.5%) | 3.40 | Not Tried | |
07 Mar 2015 (Philip Pirrip)
Evening visit before setting off back to the smoke.
Dark Star - Crème Brûlée | 5.90 | | Not sure why I liked the flavour but I did |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | Ran out |
Dark Star - The Art of Darkness | 3.50 | Not Tried | |
Saltaire - Stout No. 5 | 4.20 | Not Tried | |
XT Brewing - XT15 English IPA | 4.50 | Not Tried | |
Blackjack - Deerhunter Saison IMBH/NTP Collab Coffee Saison | 5.40 | Not Tried | |
17 Nov 2014 (Philip Pirrip)
Evening late. Return visit to square the circle.
Burning Sky - Devil's Rest IPA | 7.00 | | Bit hazy - not as crisp and clean tasting as I had hoped for |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Dark Star - Festival | 5.00 | Not Tried | |
Arbor Ales - Why Kick a Moo Cow | 5.50 | Not Tried | |
Blackjack - Belgian Honey Porter | 4.50 | Not Tried | |
Dark Star - Skinner's Pale Ale | 3.70 | Not Tried | |
17 Nov 2014 (Philip Pirrip)
Evening. Fairly quiet but turned out to be the busiest pub on my round-the-block crawl.
Dark Star - Skinner's Pale Ale | 3.70 | | Aha a good old English bitter. Brewed to celebrate 20 years from where it all began - brewing at the Evening Star. |
Blackjack - Belgian Honey Porter | 4.50 | | |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Dark Star - Festival | 5.00 | Not Tried | |
Burning Sky - Devil's Rest IPA | 7.00 | Not Tried | |
Arbor Ales - Why Kick a Moo Cow | 5.50 | Not Tried | One customer was on his 6th one |
04 Sep 2014 (Philip Pirrip)
Evening. Could not resist attacking my tastebuds with 4% Orchard Pig Maverick Ginger and Chilli cider with a packet of Tavern Hot chilli peanuts made with bird's eye chillies.
Dark Star - Hylder Blonde | 4.20 | | In good nick but weak flavours came through |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Dark Star - Original | 5.00 | Not Tried | |
Five Points - Railway Porter | 4.80 | Not Tried | |
Burning Sky - Plateau (was 3.5%) | 3.40 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]