History: Home > Two Sawyers
[Back to most recent] [Previous Visits]
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Directors (use Banks's entry now please) | ![]() | 1 |
| Greene King - IPA (was 3.6%) | ![]() | 2 |
| Greene King - Abbot | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Greene King - IPA (was 3.6%) | 3.40 | ![]() | That brown beer again |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Greene King - IPA (was 3.6%) | 3.40 | ![]() | A brown beer |
| Greene King - Abbot | 5.00 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Directors (use Banks's entry now please) | 4.80 | ![]() | For Alan Partridges favourite beer this was very smooth, slightly bitter and generally nice. I could easily have drunk it all afternoon. |

| Total | |
|---|---|
![]() | 1 |
![]() | 13 |
![]() | 19 |
![]() | 7 |
![]() | - |
The pub is found in Canterbury, Kent, CT1 1TU.
This is a long pub in Ivy Lane, with good brick & beam feel to it. It's close to the centre of town and often full of students and local office workers.
We have visited this pub 33 times, seen 42 different beers and tried 25 of them.
Postcode: CT1 1TU