[Back to most recent] [Previous Visits] [More Visits]
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 2 | |
Shepherd Neame - Queen Court | 1 | |
Itchen Valley - Pure Gold | 1 | |
Shepherd Neame - Late Red | 2 | |
Shepherd Neame - Spooks Ale | 2 | |
Great Yorkshire (see also Cropton) - Yorkshire Blackout | 1 | |
Shepherd Neame - Christmas Ale | 1 | |
Rudgate - Ruby Mild | 1 | |
Milestone - Loxley Ale | 1 | |
Shepherd Neame - Master Brew Bitter | 3 | |
Shepherd Neame - Kent's Best | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Christmas Ale | 5.00 | ||
Shepherd Neame - Master Brew Bitter | 3.70 | Not Tried | |
Shepherd Neame - Late Red | 4.50 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Master Brew Bitter | 3.70 | Good as ever in here :) | |
Shepherd Neame - Late Red | 4.50 | Not Tried | |
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Great Yorkshire (see also Cropton) - Yorkshire Blackout | 5.00 | ||
Shepherd Neame - Master Brew Bitter | 3.70 | Not Tried | |
Shepherd Neame - Late Red | 4.50 | Not Tried | |
Shepherd Neame - Kent's Best | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Master Brew Bitter | 3.70 | ||
Shepherd Neame - Spooks Ale | 4.70 | nearing it's end | |
Shepherd Neame - Late Red | 4.50 | Not Tried | |
Shepherd Neame - Kent's Best | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Spooks Ale | 4.70 | Easy drinking | |
Shepherd Neame - Master Brew Bitter | 3.70 | Not Tried | |
Shepherd Neame - Late Red | 4.50 | Not Tried | |
Shepherd Neame - Kent's Best | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Rudgate - Ruby Mild | 4.40 | ||
Milestone - Loxley Ale | 4.20 | ||
Itchen Valley - Pure Gold | 4.80 | ||
Shepherd Neame - Master Brew Bitter | 3.70 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Late Red | 4.50 | ||
Shepherd Neame - Master Brew Bitter | 3.70 | Not Tried | |
Shepherd Neame - Kent's Best | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 4.20 | Spot on. | |
Shepherd Neame - Master Brew Bitter | 3.70 | Not Tried | |
Shepherd Neame - Kent's Best | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Master Brew Bitter | 3.70 | Fine example again in this nice back street pub :) |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 4.20 | ||
Shepherd Neame - Queen Court | 4.50 | ||
Shepherd Neame - Late Red | 4.50 | ||
Shepherd Neame - Master Brew Bitter | 3.70 | Not Tried |
Total | |
---|---|
47 | |
296 | |
43 | |
7 | |
2 |
The pub is found in Maidstone, Kent, ME14 1UY.
In County Road The Swan is a small, 'corner-of-the-street local'. Despite being Shepherd Neame tied does hold occasional small beer festivals of other brewers' wares. Refurbished in early 2015.
We have visited this pub 275 times, seen 63 different beers and tried 57 of them.
Postcode: ME14 1UY