Shepherd Neame Late Red
The George Hotel | Cranbrook, Kent | 11 Nov 2024 |
|
The Earl Grey | Northfleet, Kent | 02 Nov 2024 |
|
The Bear Inn | Faversham, Kent | 01 Nov 2024 |
|
Old Neptune | Whitstable, Kent | 12 Oct 2024 |
|
The Marine Hotel | Tankerton, Kent | 04 Oct 2024 |
|
Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 27 Sep 2024 |
|
The Haywain | Bramling, Kent | 19 Sep 2024 |
|
Sun Inn | Faversham, Kent | 14 Sep 2024 |
|
White Hart | Canterbury, Kent | 07 Oct 2023 |
|
Rose & Crown | Elham, Kent | 06 Oct 2023 |
|
The Tudor Rose | Upper Upnor, Kent | 11 Nov 2021 |
|
The Mackland Arms | Rainham, Kent | 07 Oct 2021 |
|
Kings Head | Shadoxhurst, Kent | 09 Sep 2021 |
|
Dog & Bear Hotel | Lenham, Kent | 06 Oct 2020 |
|
Parrot | Canterbury, Kent | 02 Oct 2020 |
|
Singleton Barn | Ashford, Kent | 26 Sep 2020 |
|
The Vine Inn | Tenterden, Kent | 25 Sep 2019 |
|
Robin Hood & Little John | Bexleyheath, Greater London | 24 Sep 2019 |
|
The Limes (formerly Chimney Boy) | Faversham, Kent | 30 Aug 2019 |
|
The Kings Head | Deal, Kent | 07 Oct 2018 |
|
The Master Brewer | Folkestone, Kent | 21 Dec 2017 |
|
The Stag Inn | Hastings, East Sussex | 18 Nov 2017 |
|
Ye Olde Pumphouse | Hastings, East Sussex | 18 Nov 2017 |
|
Divers Arms | Herne Bay, Kent | 11 Nov 2017 |
|
The Two Brewers | Rochester, Kent | 01 Nov 2017 |
|
Market House (formerly Earls) | Maidstone, Kent | 31 Oct 2017 |
|
Prince of Wales | Herne Bay, Kent | 21 Oct 2017 |
|
The Robert Pocock | Gravesend, Kent | 16 Oct 2017 |
|
The Crosse Keys | City, Central London | 16 Oct 2017 |
|
New Flying Horse | Wye, Kent | 06 Oct 2017 |
|
The Kings Head | Wye, Kent | 06 Oct 2017 |
|
The Gate Inn | Marshside, Kent | 03 Dec 2016 |
|
The Bull Inn | Benenden, Kent | 03 Dec 2016 |
|
Bonny Cravat | Woodchurch, Kent | 15 Nov 2016 |
|
Railway Hotel | Faversham, Kent | 17 Nov 2015 |
|
The George Staples | Blackfen, Greater London | 14 Oct 2015 |
|
Blacksmiths Arms | Willesborough, Kent | 02 Oct 2015 |
|
The Crown | Blackheath, Greater London | 29 Sep 2015 |
|
Conningbrook Hotel | Ashford, Kent | 23 Sep 2015 |
|
Royal Mail | Lydd, Kent | 23 Sep 2015 |
|
Albert | Llandudno, Conwy | 30 Aug 2015 |
|
The Millers Arms | Canterbury, Kent | 27 Dec 2014 |
|
The White Swan | Aldgate, Central London | 08 Dec 2014 |
|
The Stage Door | Dartford, Kent | 07 Dec 2014 |
|
Duke of Wellington | Belgravia, Central London | 27 Nov 2014 |
|
Past & Present (now use new entry after relocation) | Gillingham, Kent | 15 Nov 2014 |
|
The Brickmaker's Arms | Maidstone, Kent | 10 Nov 2014 |
|
The East Kent | Whitstable, Kent | 06 Nov 2014 |
|
Coach & Horses | Whitstable, Kent | 06 Nov 2014 |
|
The Bishops Finger | Canterbury, Kent | 20 Oct 2014 |
|
King's Head | Canterbury, Kent | 18 Jan 2014 |
|
The Swan | Maidstone, Kent | 15 Jan 2014 |
|
Fishermans Arms | Maidstone, Kent | 07 Dec 2013 |
|
The Bell | Ingatestone, Essex | 16 Nov 2013 |
|
The Golden Lion | Broad Oak, Kent | 16 Nov 2013 |
|
The Shakespeare | Canterbury, Kent | 15 Nov 2013 |
|
Woolpack Inn | Brookland, Kent | 01 Nov 2013 |
|
The Aviator | Queenborough, Kent | 30 Oct 2013 |
|
The Flying Horse | Smarden, Kent | 09 Feb 2013 |
|
The Peacock | Goudhurst, Kent | 27 Jan 2013 |
|
King William IV | Benenden, Kent | 12 Jan 2013 |
|
Old Doctor Butler's Head | City, Central London | 03 Jan 2013 |
|
The Dog & Gun | Maidstone, Kent | 01 Jan 2013 |
|
Joiners Arms | West Malling, Kent | 30 Dec 2012 |
|
The George | Newnham, Kent | 23 Dec 2012 |
|
The Three Tuns | Lower Halstow, Kent | 15 Dec 2012 |
|
The Royal Albion Hotel | Broadstairs, Kent | 13 Dec 2012 |
|
Walnut Tree | East Farleigh, Kent | 13 Dec 2012 |
|
The Jamaica Wine House | City, Central London | 10 Dec 2012 |
|
The Market Inn | Sandwich, Kent | 08 Dec 2012 |
|
Neptunes Hall | Broadstairs, Kent | 29 Nov 2012 |
|
The Belle Vue | Ramsgate, Kent | 09 Nov 2012 |
|
Wrotham Arms | Broadstairs, Kent | 07 Nov 2012 |
|
The Pepper Box Inn | Ulcombe, Kent | 25 Oct 2012 |
|
The White Horse (formerly White Horse Inn) | Boughton, Kent | 20 Oct 2012 |
|
The Royal Oak | Mersham, Kent | 05 Oct 2012 |
|
The Rose & Crown | Perry Wood, Kent | 22 Sep 2012 |
|
The Spitfire | Kings Hill, Kent | 16 Sep 2012 |
|
Clothworkers Arms | Sutton Valence, Kent | 16 Sep 2012 |
|
The Kings Head | Staplehurst, Kent | 09 Feb 2012 |
|
The Muggleton Inn | Maidstone, Kent | 01 Feb 2012 |
|
The Sovereign of the Seas | Petts Wood, Greater London | 17 Jan 2012 |
|
The Liberty Bounds | City, Central London | 16 Jan 2012 |
|
Hare & Hounds | Maidstone, Kent | 31 Dec 2011 |
|
The Cock Inn | Boughton Monchelsea, Kent | 11 Dec 2011 |
|
Maidstone Rugby Club | Maidstone, Kent | 20 Nov 2011 |
|
Dartford Working Men's Club | Dartford, Kent | 12 Nov 2011 |
|
The Royal Albion | Maidstone, Kent | 16 Oct 2011 |
|
Walnut Tree | Loose, Kent | 14 Oct 2011 |
|
The Crown Inn | Sarre, Kent | 24 Sep 2011 |
|
The Northern Belle | Margate, Kent | 21 Sep 2011 |
|
The Woolpack Inn | Benover, Kent | 08 Jan 2011 |
|
Mabel's Tavern | Euston, Central London | 28 Dec 2010 |
|
The Anglesey Arms | Bromley, Greater London | 15 Dec 2010 |
|
The Dragoon | Maidstone, Kent | 30 Jul 2010 |
|
Duke of Cumberland | Whitstable, Kent | 24 Jul 2010 |
|
Casey's | Canterbury, Kent | 23 Jul 2010 |
|
The Highwayman | Horsmonden, Kent | 10 Jul 2010 |
|
The Anchor | Faversham, Kent | 30 Jun 2010 |
|
The Bell | Smarden, Kent | 28 May 2010 |
|
Memphis Bar (formerly The Oranges) | Ashford, Kent | 27 Apr 2010 |
|
The Three Horseshoes | Hernhill, Kent | 18 Feb 2010 |
|
The Smugglers Inn | Herne, Kent | 03 Feb 2010 |
|
Prince Arthur | Hoxton, Central London | 20 Jan 2010 |
|
The White Lion | Selling, Kent | 13 Sep 2009 |
|
The Artichoke | Chartham, Kent | 20 Sep 2008 |
|
King Ethelbert Inn | Reculver, Kent | 23 Sep 2007 |
|
The Griffins Head | Chillenden, Kent | 09 Dec 2006 |
|
The Black Horse | Monks Horton, Kent | 29 Nov 2006 |
|
The Black Pig | Staple, Kent | 20 Nov 2004 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The George Hotel, Cranbrook, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 11 Nov 2024 | A completely different experience to my previous pint of this at The Bear, Faversham. Sweeter, less resinous and sulphurous instead had spicy cloves and blackcurrant notes. |
Philip Pirrip | | 11 Nov 2017 | |
The Earl Grey, Northfleet, Kent
Who | Score | When | Notes |
---|
Hogan Sampling | | 02 Nov 2024 | Had also tried in Faversham, the Shepherd Neame Brewery's home. Superb head and lacing. A spicy hit on first tasting with a slight touch of berry fruits. Very moreish with a lingeringly dry and slightly fruity mouthfeel. |
The Bear Inn, Faversham, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 01 Nov 2024 | If beer could be brewed using fallen leaves am sure it would taste like this. Ugh... |
Hogan Sampling | Not Tried | 14 Sep 2024 | |
ChrisE | Not Tried | 31 Aug 2018 | The first time I have seen it this year and it is not quite Autumn yet in the Gregorian calendar. |
Andrew | | 18 Sep 2008 | Nothing wrong with it but it didn’t blow my world away. Some tart-ish sweet malt. |
Old Neptune, Whitstable, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 12 Oct 2024 | |
HSB | Not Tried | 08 Oct 2013 | |
The Marine Hotel, Tankerton, Kent
Who | Score | When | Notes |
---|
Andrew | | 04 Oct 2024 | Slightly lacking condition but all the rich fruity malt you'd expect. |
Claret & Ale (formerly Claret Free House), Addiscombe, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 27 Sep 2024 | Dry bitterness. Initial head and lacing did dissipate pretty soon |
Philip Pirrip | Not Tried | 09 Oct 2023 | |
Philip Pirrip | | 29 Sep 2023 | Lost something as the pint went down the glass. Good at first then disappointing |
Philip Pirrip | Not Tried | 23 Sep 2022 | |
The Haywain, Bramling, Kent
Who | Score | When | Notes |
---|
ChrisatSturry | Not Tried | 19 Sep 2024 | |
Andrew | Not Tried | 27 Sep 2008 | |
Brian | | 30 Sep 2006 | Dark fruit aroma. Mid brown, no head. Good bitterness and balance. A bit yeasty but easy drinking. |
Sun Inn, Faversham, Kent
Who | Score | When | Notes |
---|
Hogan Sampling | | 14 Sep 2024 | In very fine condition with frothy head and lacing. Has not come far, as in the Shepherd Neame Brewery just around the corner, and so that should be no surprise. A very fruity and malty mouthfeel with a hoppy aftertaste. |
White Hart, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | | 07 Oct 2023 | Rich dark fruit |
Jack William | | 27 Dec 2014 | |
Andrew | | 19 Mar 2010 | Good condition. Tangy with a hint of fruit. Nice |
Brian | | 30 Oct 2009 | I had this a couple of weeks ago in the Bishops Finger and it was OK, but this was not the same pint at all. I was going to ask if Lee was sure it was Late Red. It was just chocolate, malty choc, no berries, no fruit at all, but still very good. |
Rose & Crown, Elham, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 06 Oct 2023 | As expected nutty malty brown ale with a subtle clove hint. |
ChrisE | | 28 Jul 2010 | |
The Tudor Rose, Upper Upnor, Kent
Who | Score | When | Notes |
---|
ChrisE | | 11 Nov 2021 | |
The Mackland Arms, Rainham, Kent
Who | Score | When | Notes |
---|
ChrisE | | 07 Oct 2021 | |
Kings Head, Shadoxhurst, Kent
Who | Score | When | Notes |
---|
Jack William | | 09 Sep 2021 | |
ChrisE | | 15 Nov 2016 | |
ChrisE | | 06 Feb 2013 | |
Dog & Bear Hotel, Lenham, Kent
Who | Score | When | Notes |
---|
ChrisE | | 06 Oct 2020 | |
Andrew | | 23 Oct 2016 | Good condition and raisen and resin flavours |
Pedro | Not Tried | 20 Oct 2011 | |
Parrot, Canterbury, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 02 Oct 2020 | Hints of blackcurrant and licqorice gave this a Bishop's Finger-ish flavour |
Jack William | Not Tried | 21 Oct 2017 | |
Jack William | Not Tried | 13 Dec 2014 | |
ChrisE | | 10 Nov 2014 | A bit on the warm side, possibly the first one out of the line today. |
Andrew | Not Tried | 17 Nov 2012 | |
Brian | Not Tried | 10 Nov 2012 | |
Ian | Not Tried | 20 Oct 2012 | |
Andrew | Not Tried | 29 Nov 2011 | |
Ian | Not Tried | 29 Oct 2011 | |
Blair | | 15 Sep 2011 | This beer can be lovely but this one seemed a little tired, overly cloying and not as good as previous years. Hadn't had a beer in a while so it still went down a treat. |
Ian | Not Tried | 11 Dec 2010 | |
Ian | Not Tried | 29 Oct 2010 | |
Andrew | Not Tried | 15 Oct 2010 | |
Magnus Greel | Not Tried | 27 Sep 2010 | |
Brian | Not Tried | 24 Sep 2010 | |
ChrisE | Not Tried | 18 Aug 2010 | |
Singleton Barn, Ashford, Kent
Who | Score | When | Notes |
---|
ChrisE | | 26 Sep 2020 | It is good to see this seasonal ale back on the pumps. |
ChrisE | | 14 Nov 2014 | |
The Vine Inn, Tenterden, Kent
Who | Score | When | Notes |
---|
ChrisE | | 25 Sep 2019 | Lacking condition. |
ChrisE | | 24 Oct 2018 | |
ChrisE | | 19 Nov 2015 | I understand that Sheps have slightly tweaked the recipe this year, this pint was very good and restored my faith after a recent disappointing pint elsewhere. |
ChrisE | | 15 Jan 2014 | |
Pedro | Not Tried | 19 Nov 2011 | |
Trevor | Not Tried | 30 Jan 2010 | |
Robin Hood & Little John, Bexleyheath, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 24 Sep 2019 | |
Philip Pirrip | Not Tried | 17 Sep 2019 | |
Philip Pirrip | | 10 Sep 2019 | Surprising lip bitterness. 1st out of a new cask and it nicely rounded off an evening of six 4* beers |
The Limes (formerly Chimney Boy), Faversham, Kent
Who | Score | When | Notes |
---|
ChrisE | | 30 Aug 2019 | In superb condition. |
The Kings Head, Deal, Kent
Who | Score | When | Notes |
---|
Andrew | | 07 Oct 2018 | First late red of the year for me. Good |
The Master Brewer, Folkestone, Kent
Who | Score | When | Notes |
---|
Jack William | | 21 Dec 2017 | |
The Stag Inn, Hastings, East Sussex
Who | Score | When | Notes |
---|
Andrew | | 18 Nov 2017 | Earthy malty fruity beer |
Ye Olde Pumphouse, Hastings, East Sussex
Who | Score | When | Notes |
---|
Andrew | | 18 Nov 2017 | Nice late red. |
Divers Arms, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | | 11 Nov 2017 | |
The Two Brewers, Rochester, Kent
Who | Score | When | Notes |
---|
ChrisE | | 01 Nov 2017 | |
Alenomore | Not Tried | 07 Dec 2014 | |
Philip Pirrip | | 25 Oct 2012 | In very good condition with good hop flavour and nose |
Market House (formerly Earls), Maidstone, Kent
Who | Score | When | Notes |
---|
ChrisE | | 31 Oct 2017 | Far too cold for my liking. |
Prince of Wales, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | | 21 Oct 2017 | |
Gareth | | 21 Oct 2017 | A good pint of late red, the only Shep's beer I partake in, around autumn time. |
The Robert Pocock, Gravesend, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 16 Oct 2017 | |
The Crosse Keys, City, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 16 Oct 2017 | |
New Flying Horse, Wye, Kent
Who | Score | When | Notes |
---|
ChrisE | | 06 Oct 2017 | |
Trevor | | 18 Nov 2014 | |
Trevor | | 16 Nov 2014 | Nice rich hoppy flavour. |
Trevor | | 05 Sep 2014 | Fruity and spicy flavours. |
Andrew | | 24 Dec 2013 | Well I had 4 pts so it must have been good |
Ian | | 18 Nov 2012 | good autumnal rich fruit flavour but no condition |
Trevor | | 05 Dec 2011 | |
Andrew | | 08 Jan 2011 | It wasn't off so this rating of poor isn't necessarily anything to do with the pub's keeping of the beer (although the beer was a bit lack lustre). There was a horrible toasted peanut smell to the beer and a harsh reedy toasted-peanut bite to the flavour. The Master Brew had this too so I don't know if the malt Shep's were using was a bit funny or something. |
Ian | | 24 Dec 2009 | Best Sheps beer by some way. |
Andrew | | 24 Dec 2009 | This was really very good. |
Ian | | 23 Nov 2008 | The last two years, I have not been particularly impressed with this which is a shame as the Shep seasonals are always pretty reliable. This year though it was back to top form. That kind of Turkish Delight fruit flavour, the condition, the depth of flavours, the slight hoppiness on the end. All excellent. I can't remember the last time I so actively enjoyed a Sheps beer. |
Ian | | 20 Nov 2005 | As close as a beer can be to a 5/5 but not quite achieving it. Admittedly this is my favourite Sheps beer, but this was particulary good. Mixture of turkish delight fruit and choc malts with good hoppy bitterness. Deep chestnut colour with thin beige head. Body is quite soft before more rich dark fruits kick in with choc/coffee and some yeast. The hops are fresh and stunning |
The Kings Head, Wye, Kent
Who | Score | When | Notes |
---|
ChrisE | | 06 Oct 2017 | This year's brew seems to be very good. This pint was well served. |
Jack William | | 03 Oct 2017 | Clear but harsh on the palate. |
Trevor | | 16 Oct 2011 | |
The Gate Inn, Marshside, Kent
Who | Score | When | Notes |
---|
Andrew | | 03 Dec 2016 | |
Andrew | | 12 Sep 2010 | No real condition on it. Couple of floaters so I'm guessing bottom of the barrel. Drinkable but a bit dull although there was still a hint of fruity malt about it. |
Mick | | 27 Oct 2008 | A nice pint,fresh tasting and in good condition, hoppy with a good citrus bite and a good finish. |
The Bull Inn, Benenden, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 03 Dec 2016 | Not a substitute for .Harvey's Old |
Bonny Cravat, Woodchurch, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 15 Nov 2016 | |
Railway Hotel, Faversham, Kent
Who | Score | When | Notes |
---|
ChrisE | | 17 Nov 2015 | An uninspiring pint. |
Philip Pirrip | Not Tried | 22 Oct 2015 | |
Philip Pirrip | Not Tried | 22 Nov 2013 | |
Philip Pirrip | Not Tried | 30 Oct 2012 | |
ChrisE | Not Tried | 30 Jun 2010 | |
The George Staples, Blackfen, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 14 Oct 2015 | |
Blacksmiths Arms, Willesborough, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 02 Oct 2015 | |
The Crown, Blackheath, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 29 Sep 2015 | Not exciting |
Philip Pirrip | | 15 Sep 2015 | Last ¾ pint out of the cask. Had some semblance of a distinctive taste |
Conningbrook Hotel, Ashford, Kent
Who | Score | When | Notes |
---|
Trevor | | 23 Sep 2015 | |
Ian | | 24 Oct 2010 | Better than I've had it over the past few months, lovely rich fruits. |
Royal Mail, Lydd, Kent
Who | Score | When | Notes |
---|
ChrisE | | 23 Sep 2015 | Last one out of the cask |
ChrisE | | 02 Oct 2012 | This was in superb condition, I stayed for another one. |
ChrisE | Not Tried | 29 Jun 2010 | |
ChrisE | Not Tried | 23 Dec 2009 | |
Albert, Llandudno, Conwy
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 30 Aug 2015 | |
The Millers Arms, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 27 Dec 2014 | |
Andrew | | 29 Nov 2011 | Caramel and insipid hop with a hint of tang. |
Andrew | Not Tried | 10 Apr 2010 | |
Andrew | | 21 Oct 2009 | Rounded slightly washed out flavours. Nice but not as good as the last time I had it. |
Andrew | | 28 Sep 2009 | Reddish. Very tangy and fruity with a leafy hop bite at the end - but importantly not as overpowering as last year. |
Andrew | | 24 Nov 2008 | This wasn't how I remembered it. It was a deep red colour and the aroma was of red fruit as before but the finish was quite astringent with a coffee-grounds bitterness to it. The red cherry flavours in the body were there but you had to fight the astringent coffee-grounds bitterness to appreciate them. It was good but maybe if it mellowed a bit it would be better. It was also £3.05 a pint! |
Andrew | | 05 Oct 2007 | What a cracking pint. Tangy and sweet with good earthy hops. |
Andrew | | 28 Oct 2006 | The first 3 or 4 gups of this were excellent but as the pint sank it became a bit lifeless and sickly. Plenty of caramalised malt with, I guess, fuggles as the hop. Well ballanced and good |
Ian | | 28 Oct 2006 | First of the season for me of this beer. Attractive brown colour with amber edges and lasting beige head. Served at a good temperature. Malty fruit aroma, bit of dry choc, plums. Fullish in mouth, bit of juicyness. Quite drinkable. I remember it being fruitier and not quite so dry. Especially on end. |
The White Swan, Aldgate, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 08 Dec 2014 | |
The Stage Door, Dartford, Kent
Who | Score | When | Notes |
---|
Alenomore | Not Tried | 07 Dec 2014 | |
Alenomore | Not Tried | 23 Nov 2014 | |
Duke of Wellington, Belgravia, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 27 Nov 2014 | |
Past & Present (now use new entry after relocation), Gillingham, Kent
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 15 Nov 2014 | |
The Brickmaker's Arms, Maidstone, Kent
Who | Score | When | Notes |
---|
Dosser | Not Tried | 10 Nov 2014 | £3.2o |
Tobes | Not Tried | 01 Mar 2014 | |
Dosser | Not Tried | 10 Feb 2014 | £3.10- a lot cheaper than Sheps pubs |
Tobes | | 08 Feb 2014 | |
ChrisE | Not Tried | 15 Jan 2014 | |
Tobes | Not Tried | 11 Jan 2014 | |
Tobes | Not Tried | 20 Dec 2013 | |
Tobes | Not Tried | 07 Dec 2013 | |
Pedro | | 16 Jan 2013 | |
Pedro | Not Tried | 17 Dec 2012 | |
Pedro | Not Tried | 14 Dec 2012 | |
Pedro | Not Tried | 02 Dec 2012 | |
Pedro | Not Tried | 03 Nov 2012 | |
Pedro | Not Tried | 24 Oct 2012 | |
Pedro | | 28 Sep 2012 | |
Pedro | | 12 Feb 2012 | One of the last about |
Ian | | 19 Nov 2011 | First one of the season for me. Some sweetish fruit, but a little watery. |
Pedro | | 27 Feb 2011 | |
Pedro | | 26 Feb 2011 | |
Pedro | Not Tried | 19 Feb 2011 | |
The East Kent, Whitstable, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 06 Nov 2014 | |
Coach & Horses, Whitstable, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 06 Nov 2014 | |
The Bishops Finger, Canterbury, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 20 Oct 2014 | Flat as a pancake |
Ian | | 08 Oct 2010 | Apparently ceasing to be all year round after this year's experiment and going back to its usual winter spot. I still like the flavours on this beer and is easily my favourite of Sheps major brands. |
pavorossi | Not Tried | 01 Oct 2010 | |
Brian | | 27 Oct 2007 | This beer proves that Sherherd Neame do produce beers with complexity. This was an excellent example, well served with a bubbly disappearing head. Spicy and sweet in the mouth and crisp and slightly drying in the finish. |
King's Head, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 18 Jan 2014 | |
The Swan, Maidstone, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 15 Jan 2014 | |
ChrisE | Not Tried | 03 Jan 2014 | |
ChrisE | | 21 Dec 2013 | |
ChrisE | Not Tried | 07 Dec 2013 | |
Pedro | Not Tried | 16 Jan 2013 | |
Pedro | Not Tried | 06 Jan 2013 | |
Pedro | Not Tried | 01 Jan 2013 | |
Pedro | Not Tried | 31 Dec 2012 | |
Pedro | Not Tried | 26 Dec 2012 | |
Pedro | Not Tried | 25 Dec 2012 | |
ChrisE | | 16 Dec 2012 | |
Pedro | Not Tried | 08 Dec 2012 | |
Eddie | Not Tried | 25 Nov 2012 | |
Pedro | Not Tried | 21 Nov 2012 | |
Pedro | Not Tried | 06 Nov 2012 | |
Pedro | Not Tried | 31 Oct 2012 | |
Pedro | | 28 Sep 2012 | |
Pedro | | 06 Sep 2012 | |
Alenomore | | 23 Jun 2012 | |
Alenomore | | 22 Jun 2012 | |
Pedro | | 07 Feb 2012 | |
Pedro | Not Tried | 22 Jan 2012 | |
Pedro | | 30 Dec 2011 | |
Pedro | | 26 Dec 2011 | |
Alenomore | Not Tried | 24 Dec 2011 | |
Alenomore | Not Tried | 23 Dec 2011 | |
Pedro | | 22 Dec 2011 | |
Pedro | | 21 Dec 2011 | |
Pedro | | 18 Dec 2011 | |
Pedro | | 18 Dec 2011 | |
Alenomore | Not Tried | 17 Dec 2011 | |
Alenomore | | 15 Dec 2011 | In good nick tonite. |
Alenomore | Not Tried | 14 Dec 2011 | |
Alenomore | Not Tried | 13 Dec 2011 | |
Alenomore | Not Tried | 11 Dec 2011 | |
Pedro | Not Tried | 11 Dec 2011 | |
Pedro | | 10 Dec 2011 | |
Alenomore | Not Tried | 10 Dec 2011 | |
Pedro | Not Tried | 09 Dec 2011 | |
Pedro | Not Tried | 07 Dec 2011 | |
Alenomore | | 04 Dec 2011 | Served by the Jockmeister and in tip top condition too. |
Alenomore | Not Tried | 03 Dec 2011 | |
Alenomore | Not Tried | 02 Dec 2011 | |
Alenomore | Not Tried | 01 Dec 2011 | |
Alenomore | | 30 Nov 2011 | Fresh on and in top condition. |
Pedro | Not Tried | 30 Nov 2011 | |
Alenomore | Not Tried | 29 Nov 2011 | |
Alenomore | Not Tried | 27 Nov 2011 | |
Alenomore | | 23 Nov 2011 | Couldn't be beaten tonite. |
Alenomore | Not Tried | 22 Nov 2011 | |
Alenomore | Not Tried | 21 Nov 2011 | |
Alenomore | | 19 Nov 2011 | |
Alenomore | | 18 Nov 2011 | A fresh barrel on. |
Pedro | | 15 Nov 2011 | |
Alenomore | Not Tried | 13 Nov 2011 | |
Alenomore | Not Tried | 01 Nov 2011 | |
Alenomore | | 21 Oct 2011 | Served by the Jockmeister tonite, and on top form too. |
Pedro | Not Tried | 21 Oct 2011 | |
Alenomore | | 11 Oct 2011 | |
ChrisE | Not Tried | 07 Mar 2011 | |
Pedro | Not Tried | 05 Mar 2011 | |
Pedro | Not Tried | 04 Mar 2011 | |
Pedro | | 02 Mar 2011 | |
Pedro | | 01 Mar 2011 | |
Pedro | | 25 Feb 2011 | |
Pedro | | 23 Jan 2011 | |
Pedro | Not Tried | 22 Jan 2011 | |
Ian | Not Tried | 21 Jan 2011 | |
Pedro | Not Tried | 16 Jan 2011 | |
Pedro | | 11 Jan 2011 | |
Pedro | | 17 Oct 2010 | |
Alenomore | | 13 Oct 2010 | Always at it's very best when this fresh. |
Alenomore | | 11 Oct 2010 | In good form, so, had a few! |
Alenomore | | 10 Oct 2010 | On form. |
Pedro | Not Tried | 03 Oct 2010 | |
Pedro | Not Tried | 25 Sep 2010 | |
ChrisE | Not Tried | 24 Sep 2010 | |
Pedro | | 13 Aug 2010 | |
Alenomore | | 28 Jul 2010 | On top form as usual. |
Alenomore | | 17 Jul 2010 | |
Pedro | Not Tried | 17 Jul 2010 | |
Pedro | | 16 Jul 2010 | |
Pedro | | 30 Jun 2010 | |
Pedro | Not Tried | 04 Jun 2010 | |
Pedro | | 30 Apr 2010 | |
Pedro | Not Tried | 24 Apr 2010 | |
Ian | | 11 Apr 2010 | Beer of the day for me. The richness of the fruit was just so outstanding. |
Alenomore | | 03 Apr 2010 | In top condition. |
Alenomore | Not Tried | 01 Apr 2010 | A fresh cask was being tapped tonite. Very popular and sells out fast here. |
Pedro | | 30 Mar 2010 | |
ChrisE | Not Tried | 24 Feb 2010 | |
Pedro | | 23 Feb 2010 | |
Pedro | | 18 Feb 2010 | |
Pedro | | 17 Feb 2010 | New cask today |
ChrisE | Not Tried | 13 Feb 2010 | |
Ian | | 13 Feb 2010 | One of my favourite beers, the sweet fruity malt is excellent. |
Pedro | | 09 Feb 2010 | |
Pedro | | 22 Jan 2010 | Been really good this season, probably why it's becoming all year available |
Pedro | | 02 Jan 2010 | |
Pedro | | 29 Dec 2009 | |
Pedro | | 24 Dec 2009 | |
Pedro | Not Tried | 22 Dec 2009 | |
ChrisE | Not Tried | 19 Dec 2009 | |
Pedro | Not Tried | 17 Dec 2009 | |
Pedro | | 08 Dec 2009 | |
Pedro | | 10 Nov 2009 | |
Pedro | Not Tried | 06 Nov 2009 | |
Ian | | 16 Sep 2009 | After a couple of years in the wilderness this is back on form. Shep yeast on aroma with some hop and some malt. Then this burst of turkish delight fruit in the mouth and then this hit of hops. Good biting hop which is bitter and has some resins. Shockingly good. Well served and very fresh. Great condition. Loved it. |
Fishermans Arms, Maidstone, Kent
Who | Score | When | Notes |
---|
ChrisE | | 07 Dec 2013 | The lady behind the bar said she was not sure whether this pint would be O.K. and she would change it if necessary, but it was quite acceptable. |
Pedro | Not Tried | 30 Nov 2012 | |
