The Watch House (Wetherspoon)
[Back to most recent] [Previous Visits]

Visits Details
24 Jun 2012 (Philip Pirrip)
Last knockings until close.
| Itchen Valley - Godfathers | 3.80 |  | Unspectacular. This beer cajoled me to move, instead, to some Weston's Wyld Wood cider from the polypin in the fridge |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Itchen Valley - Pure Gold | 4.80 | Not Tried | |
| Weltons - Come on England | 4.40 | Not Tried | After the penalty shoot out tonight well ........ |
10 Jun 2012 (Philip Pirrip)
After midnight so logged as a Sunday visit. Alistair of SPBW and CAMRA West London Branch was in situ having spent most of the previous day (Saturday) at the CAMRA Beckenham Beer Festival.
| Westerham - British Bulldog "BB" (was 4.3%) | 4.10 |  | In good form |
| Frome (formerly Milk Street) - ! Beer | 5.00 |  | |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Adnams - Explorer | 4.30 | Not Tried | |
| Elgood's - Black Dog Mild | 3.60 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
27 May 2012 (Philip Pirrip)
Last knockings visit until close.
| Royal Tunbridge Wells - Helles | 5.00 |  | |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Exe Valley - Dob's Best Bitter | 4.10 | Not Tried | |
| Conwy (Bragdy Conwy) - Mulberry Dark - 1944 - | 3.80 | Not Tried | |
| Weltons - Busy Lizzie | 5.00 | Not Tried | |
26 May 2012 (Philip Pirrip)
After midnight so dated for 26th. The standard real ale range reduced to £1.99 p.p. from £2.40 "until further notice".
| Royal Tunbridge Wells - Helles | 5.00 |  | Cooler and in better condition than first pint |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Young's London Special (was Special) | 4.50 |  | Had to be tried |
| Royal Tunbridge Wells - Helles | 5.00 |  | Pump clip badged as Spa Brewery |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Westerham - Grasshopper Kentish Bitter | 3.80 | Not Tried | Put on and pump clip attached for open doors in the morning |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Springhead - Black Tom | 3.80 | Not Tried | |
06 May 2012 (Philip Pirrip)
After midnight so dated for Sunday.
| Loddon - Hullabaloo | 4.20 |  | Home brew taste. Yeasty looking split head. |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Butcombe - Mendip Spring | 3.80 | Not Tried | |
| Naylor's - Velvet Premium Mild | 4.00 | Not Tried | |
| Titanic - 1912 Titanic 2012 Ship of Dreams brewed exclusively for Wetherspoon's by Titanic Brewery | 4.50 | Not Tried | |
05 May 2012 (Philip Pirrip)
After midnight visit so dated for Saturday.
| Greene King - Abbot | 5.00 |  | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 |  | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Butcombe - Mendip Spring | 3.80 | Not Tried | |
| Naylor's - Velvet Premium Mild | 4.00 | Not Tried | |
| Titanic - 1912 Titanic 2012 Ship of Dreams brewed exclusively for Wetherspoon's by Titanic Brewery | 4.50 | Not Tried | |
29 Apr 2012 (Philip Pirrip)
Always thriving any late evening
| Oakleaf (now see Fallen Acorn entries) - May Bee Mild | 4.60 |  | Definite honey tones |
| Greene King - Abbot | 5.00 |  | |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Sunchaser | 4.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| B&T (Banks & Taylor's) - SPA (Shefford Pale Ale) | 4.50 | Not Tried | |
| Itchen Valley - Godfathers | 3.80 | Not Tried | |
22 Apr 2012 (Philip Pirrip)
Visit after midnight on Sunday morning. 0100 closing and a healthy crowd in situ.
| Westerham - British Bulldog "BB" (was 4.3%) | 4.10 |  | Once started on this no need to change to another beer. |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Weltons - Lionheart | 4.40 | Not Tried | |
| Itchen Valley - 5 Hop | 3.60 | Not Tried | Brewed using Target, Goldings, WGV, First Gold and Fuggles hop varieties |
| Hop Union (formerly Great Western (GWB)) - Maiden Voyage | 4.00 | Not Tried | |
25 Nov 2006 (Andrew)
Second pub in our Lewisham tour. I thought this was cramped for a JD's house and the guest beers seemed to run out quickly and not get replaced but other than that it was fine.
| Salopian - Hop Twister | 4.50 |  | Pale gold. Apple and bread yeast flavours with subtle grapefruit hops. Reminded me a bit of Harvey's Sussex Best |
| Wychwood (now brewed at Banks's) - Dog's Bollocks (aka Mutt's Nuts) | 5.20 |  | Pale amber beer with thin white head. Thin flavour of weak malt and apple-like hops. |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried | |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Marston's - Pedigree | 4.50 | Not Tried | |
| Banks's - Ringwood Fortyniner | 4.90 | Not Tried | |
[Back to most recent] [Previous Visits]