History: Home > The Flower Pot
[Back to most recent] [Previous Visits] [More Visits]
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
BrewDog - The Physics | ![]() | 3 |
Teignworthy - Googly Ale | ![]() | 3 |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | ![]() | 2 |
Inveralmond - Inkie Pinkie | ![]() | 1 |
1648 - Bee-Head | ![]() | 1 |
Dark Star - Summer Solstice | ![]() | 1 |
Frome (formerly Milk Street) - RA (was 4.3%) | ![]() | 1 |
Elgood's - Feelgood Fresh | ![]() | 1 |
Goacher's - Gold Star | ![]() | 6 |
Tonbridge - Blonde Ambition | ![]() | 2 |
Hop Back - Summer Lightning | ![]() | 2 |
BrewDog - Punk IPA | ![]() | 1 |
Cheddar - Potholer | ![]() | 2 |
Hogs Back - Summer Ale | ![]() | 1 |
Tirril - Old Faithful | ![]() | 3 |
Dark Star - Meltdown | ![]() | 1 |
Royal Tunbridge Wells - Royal Best Bitter | ![]() | 1 |
Hop Back - Crop Circle | Not Tried | 0 |
Wantsum - More's Head (previously 3.4% & 3.5%) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
BrewDog - The Physics | 5.00 | ![]() | In top condition and sold out this evening. |
Teignworthy - Googly Ale | 4.60 | ![]() | A decent ale from Devon. |
Goacher's - Gold Star | 5.10 | ![]() | Always good to finish off on this one. |
Inveralmond - Inkie Pinkie | 3.70 | ![]() | Refreshingly zesty golden ale. |
Cheddar - Potholer | 4.30 | ![]() | Another decent ale, this one from Somerset. |
Beer | ABV | Score | Notes |
---|---|---|---|
Teignworthy - Googly Ale | 4.60 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Inveralmond - Inkie Pinkie | 3.70 | Not Tried | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried | |
Cheddar - Potholer | 4.30 | Not Tried | |
BrewDog - The Physics | 5.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
BrewDog - The Physics | 5.00 | ![]() | A new cask but a little dark for this lady |
Goacher's - Gold Star | 5.10 | ![]() | |
Inveralmond - Inkie Pinkie | 3.70 | Not Tried | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried | |
Cheddar - Potholer | 4.30 | Not Tried | |
Tonbridge - Blonde Ambition | 4.20 | Not Tried | |
Teignworthy - Googly Ale | 4.60 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Teignworthy - Googly Ale | 4.60 | ![]() | Another new ale and top class. |
Cheddar - Potholer | 4.30 | ![]() | My third decent ale tonite. In good condition. |
Tonbridge - Blonde Ambition | 4.20 | ![]() | A new brewery. Very good, but more pale and hoppy. Perhaps it wants to be a blonde! |
Beer | ABV | Score | Notes |
---|---|---|---|
Goacher's - Gold Star | 5.10 | ![]() | Superb |
BrewDog - The Physics | 5.00 | ![]() | |
Hop Back - Summer Lightning | 5.00 | ![]() | ran out |
Dark Star - Meltdown | 4.80 | ![]() | Too much spice for me |
Frome (formerly Milk Street) - RA (was 4.3%) | 4.10 | ![]() | Flavoursome |
Tonbridge - Blonde Ambition | 4.20 | ![]() | Bit thin and not much body |
1648 - Bee-Head | 4.60 | Not Tried | ran out |
Elgood's - Feelgood Fresh | 3.70 | Not Tried | ran out |
Beer | ABV | Score | Notes |
---|---|---|---|
Hop Back - Summer Lightning | 5.00 | ![]() | |
Goacher's - Gold Star | 5.10 | ![]() | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | ![]() | |
Hogs Back - Summer Ale | 4.20 | ![]() | |
Tirril - Old Faithful | 4.00 | ![]() | Nearly gone |
Royal Tunbridge Wells - Royal Best Bitter | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
1648 - Bee-Head | 4.60 | ![]() | |
Tirril - Old Faithful | 4.00 | ![]() | |
Elgood's - Feelgood Fresh | 3.70 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried | |
Royal Tunbridge Wells - Royal Best Bitter | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Goacher's - Gold Star | 5.10 | ![]() | |
Tirril - Old Faithful | 4.00 | ![]() | |
Royal Tunbridge Wells - Royal Best Bitter | 4.10 | ![]() | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried | |
BrewDog - The Physics | 5.00 | Not Tried | |
Wantsum - More's Head (previously 3.4% & 3.5%) | 3.70 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
BrewDog - Punk IPA | 6.00 | ![]() | A little too much syrup for this lady. |
Goacher's - Gold Star | 5.10 | ![]() | |
Hop Back - Crop Circle | 4.20 | Not Tried | Ran out |
Tirril - Old Faithful | 4.00 | Not Tried | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried | |
Dark Star - Summer Solstice | 4.20 | Not Tried | Ran out |
Wantsum - More's Head (previously 3.4% & 3.5%) | 3.70 | Not Tried | |
Royal Tunbridge Wells - Royal Best Bitter | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - Summer Solstice | 4.20 | ![]() | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Hop Back - Crop Circle | 4.20 | Not Tried | |
BrewDog - Punk IPA | 6.00 | Not Tried | |
Wantsum - More's Head (previously 3.4% & 3.5%) | 3.70 | Not Tried |
Total | |
---|---|
![]() | 777 |
![]() | 2492 |
![]() | 583 |
![]() | 84 |
![]() | 10 |
The pub is found in Maidstone, Kent, ME14 2RJ.
Excellent non tied pub in Sandling Road, run by Dave and Julie serving 9 real ales from local and far flung breweries. Regular live music nights and food on offer everyday. Always at least one local ale on offer. Real fire and computer. Maidstone and Mid Kent CAMRA branch Pub of the Year 2009, 2010, 2011, 2013 and 2017. Also voted West Kent Pub of the Year, 2010, 2011 and 2017. Voted Kent Pub of the Year, 2010, 2011 and 2017. 9 handpumps are all located on the upper level bar counter. The current cask ales range and prices are always listed on an overhead computer screen too.
We have visited this pub 1259 times, seen 1529 different beers and tried 1165 of them.
Postcode: ME14 2RJ