History: Home > The Anglesea Arms
| Beer (sort) | Average Score (sort) | No. Samples (sort) | 
|---|---|---|
| Brakspear (at Marston's Wychwood then at Banks's) - Oxford Gold |  | 1 | 
| Hogs Back - Summer Ale |  | 1 | 
| Twickenham (also uses sub-brand Old Hands) - Autumn Blaze |  | 1 | 
| Adnams - Broadside | Not Tried | 0 | 
| Fuller's (part of Asahi Europe) - London Pride | Not Tried | 0 | 
| Sharp's - Coaster (or Cornish Coaster) | Not Tried | 0 | 
| Adnams - Southwold Bitter | Not Tried | 0 | 
| Sharp's - Doom Bar | Not Tried | 0 | 
| Sambrook's - Wandle | Not Tried | 0 | 


| Beer | ABV | Score | Notes | 
|---|---|---|---|
| Twickenham (also uses sub-brand Old Hands) - Autumn Blaze | 4.40 |  | Amber and fruity bitter with hop flavours in the finish. | 
| Adnams - Broadside | 4.70 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Adnams - Southwold Bitter | 3.70 | Not Tried | |
| Sambrook's - Wandle | 3.80 | Not Tried | 
| Beer | ABV | Score | Notes | 
|---|---|---|---|
| Brakspear (at Marston's Wychwood then at Banks's) - Oxford Gold | 4.00 |  | Slightly too cold.. wierd because the other beer wasnt.. fruity, some biscuit, dry aftertaste. Never massively impressed with this beer. | 
| Hogs Back - Summer Ale | 4.20 |  | |
| Adnams - Broadside | 4.70 | Not Tried | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Sharp's - Coaster (or Cornish Coaster) | 3.60 | Not Tried | |
| Adnams - Southwold Bitter | 3.70 | Not Tried | 
| Beer | ABV | Score | Notes | 
|---|

| Total | |
|---|---|
|  | - | 
|  | - | 
|  | 3 | 
|  | - | 
|  | - | 
The pub is found in Kensington, Central London, SW7 3QG.
Nice looking traditional pub with a good feeling. Nice wooden floors and large central bar. Plenty of seating both inside and out. 6 handpumps. Metropolitan Pub Co. is a Greene King pub brand.
We have visited this pub 3 times, seen 9 different beers and tried 3 of them.
Postcode: SW7 3QG