History: Home > Bunkers Hill
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Coastal - Cornish Black | 1 | |
Blue Monkey - Blue Moon | 1 | |
Brains - Dark (aka Red Dragon Dark) | 1 |
Beer | ABV | Score | Notes |
---|---|---|---|
Brains - Dark (aka Red Dragon Dark) | 3.50 | Rather tired sample here with less pronounced malty sweetness and a dryish finish. My score 14/20. |
Beer | ABV | Score | Notes |
---|---|---|---|
Blue Monkey - Blue Moon | 4.40 | In excellent condition here with a good creamy head and full bodied chocolatey malt flavour. Good finish of malt and berry fruit. My score 17/20. |
Beer | ABV | Score | Notes |
---|---|---|---|
Coastal - Cornish Black | 5.50 | Strong Cornish black mild with sweet toffee malt flavours and little hoppiness. Bittersweeet finish. My score 16/20. |
Total | |
---|---|
- | |
2 | |
- | |
1 | |
- |
The pub is found in Nottingham, Nottinghamshire, NG1 1FP.
Large single room with bar to rear. 4-5 beers served on handpump, usually including a local brewery.
We have visited this pub 3 times, seen 3 different beers and tried them all.
Postcode: NG1 1FP