Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Wold Top - Mars Magic | 1 | |
Oldershaw - Heavenly Blonde | 1 | |
Oldershaw - Blonde Volupta | 1 | |
Timothy Taylor - Landlord | Not Tried | 0 |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | Not Tried | 0 |
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Bombardier (was Bombardier Glorious English) (use Eagle entry now please) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Oldershaw - Blonde Volupta | 5.00 | ||
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Bombardier (was Bombardier Glorious English) (use Eagle entry now please) | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Oldershaw - Heavenly Blonde | 3.80 | A pale beer with a crisp, fruity hop taste. | |
Timothy Taylor - Landlord | 4.30 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Wold Top - Mars Magic | 4.60 | Reddish brown, malty bitter. |
Total | |
---|---|
- | |
1 | |
2 | |
- | |
- |
The pub is found in Grantham, Lincolnshire, NG31 6LR.
On the edge of the Market Place a comfortable narrow open plan bar with sofas and low tables, and alcove seating areas at the very back. Large array of tall fizz fonts almost dwarf the 4 handpumps on the bar counter. Low lighting outside daylight hours.
We have visited this pub 3 times, seen 6 different beers and tried 3 of them.
Postcode: NG31 6LR