| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Adnams - Broadside | ![]() | 1 |
| Fuller's (part of Asahi Europe) - London Pride | ![]() | 1 |
| Greene King - IPA (was 3.6%) | Not Tried | 0 |
| Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Adnams - Broadside | 4.70 | ![]() | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | ![]() | |
| Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
| Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 2 |
![]() | - |
The pub is found in Farningham, Kent, DA4 0DG.
In High Street, on a former main road, since bypassed twice.
We have visited this pub once, seen 4 different beers and tried 2 of them.
Postcode: DA4 0DG