History: Home > One Eyed Rat
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Naylor's - Cravenbrau | ![]() | 1 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Naylor's - Cravenbrau | 3.80 | ![]() |
| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Ripon, North Yorkshire, HG4 1LQ.
Old fashioned drinking pub.
We have visited this pub once, seen 1 beer and tried it.
Postcode: HG4 1LQ