History: Home > The White Rose
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Greene King - IPA (was 3.6%) | ![]() | 1 |
Hydes - Boddingtons Cask | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - IPA (was 3.6%) | 3.40 | ![]() | Creamy and marginally sour tang to it. Half decent and served in good condition. |
Hydes - Boddingtons Cask | 4.10 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Leeds, West Yorkshire, LS1 4DY.
Station pub. A one pint only job.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: LS1 4DY