History: Home > Hole in the Wall
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Oakleaf (now see Fallen Acorn entries) - IPA | ![]() | 1 |
| Andwell - King John | ![]() | 1 |
| Festival - Festival Pride | ![]() | 1 |
| St. George's - Valour | ![]() | 1 |
| Staggeringly Good - Thai-Ranno Citrus IPA | Not Tried | 0 |
| Irving - Red Plum | Not Tried | 0 |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | Not Tried | 0 |
| Oakleaf (now see Fallen Acorn entries) - Hole Hearted | Not Tried | 0 |
| Festival - Festival Gold | Not Tried | 0 |
| Festival - Festival Ruby | Not Tried | 0 |
| Skinner's (now brewed by Goodh) - Betty Stogs Bitter | Not Tried | 0 |
| Cairngorm - Brochan | Not Tried | 0 |
| Flowerpots - Perridge Pale Ale | Not Tried | 0 |
| Flowerpots - Cheriton Porter | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Andwell - King John | 4.20 | ![]() | |
| Oakleaf (now see Fallen Acorn entries) - Hole Hearted | 4.70 | Not Tried | |
| Flowerpots - Perridge Pale Ale | 3.60 | Not Tried | |
| Flowerpots - Cheriton Porter | 4.20 | Not Tried | |
| Staggeringly Good - Thai-Ranno Citrus IPA | 4.00 | Not Tried | |
| Irving - Red Plum | 5.00 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Oakleaf (now see Fallen Acorn entries) - IPA | 5.50 | ![]() | A good bitter and dry IPA with a lingering aftertaste. |
| Oakleaf (now see Fallen Acorn entries) - Hole Hearted | 4.70 | Not Tried | |
| Skinner's (now brewed by Goodh) - Betty Stogs Bitter | 4.00 | Not Tried | |
| Festival - Festival Pride | 4.10 | Not Tried | |
| Festival - Festival Ruby | 4.70 | Not Tried | |
| Cairngorm - Brochan | 4.00 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Festival - Festival Pride | 4.10 | ![]() | A good traditional bitter ale. |
| St. George's - Valour | 3.80 | ![]() | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
| Oakleaf (now see Fallen Acorn entries) - Hole Hearted | 4.70 | Not Tried | |
| Festival - Festival Gold | 4.40 | Not Tried | |
| Festival - Festival Ruby | 4.70 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | 3 |
![]() | - |
![]() | - |
The pub is found in Southsea, Hampshire, PO5 3BY.
A popular small pub popular with all ages. This pub won the local CAMRA Branch Pub of the Year award in 2007 and 2009.
We have visited this pub 3 times, seen 14 different beers and tried 4 of them.
Postcode: PO5 3BY