History: Home > The Hamilton Russell
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Directors (use Banks's entry now please) | 1 | |
Caledonian - Flying Scotsman (superseded by 3.5% version) | 1 | |
Marston's - Pedigree | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Directors (use Banks's entry now please) | 4.80 | A widely overlooked ale which was in cracking condition here. Maybe slightly thick but nice sweet malts with bursts of tangy fruits in the mouth. Lasting full head. Decent. | |
Caledonian - Flying Scotsman (superseded by 3.5% version) | 4.00 | Rich malty full bodied brown beer. Slight sour biscuity malt with thick covering creamy head. Pleasant and very drinkable. Pumpclip definitely said 4% though. | |
Marston's - Pedigree | 4.50 | Not Tried |
Total | |
---|---|
- | |
2 | |
- | |
- | |
- |
The pub is found in Thorpe Thewles, Durham, TS21 3JW.
Country pub popular with diners.
We have visited this pub once, seen 3 different beers and tried 2 of them.
Postcode: TS21 3JW