History: Home > Runswick Bay Hotel
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Greene King - Abbot | ![]() | 1 |
Greene King - St Edmund's | ![]() | 1 |
Black Sheep - Best Bitter | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - Abbot | 5.00 | ![]() | Lovely conditioned pint. Ruby beer with a fruity malty sourness. Bitter long in the mouth. A lasting clinging head. Cracking. |
Greene King - St Edmund's | 4.20 | ![]() | Light hoppy bitter. Floral nose is very strong, almost perfumed. Some citrus in the mouth. |
Black Sheep - Best Bitter | 3.80 | Not Tried |
Total | |
---|---|
![]() | 1 |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Runswick Bay, North Yorkshire, TS13 5HR.
In Hinderwell Lane, traditional house with letting rooms.
We have visited this pub once, seen 3 different beers and tried 2 of them.
Postcode: TS13 5HR