History: Home > Harrow Inn
We believe this pub is CLOSED
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Shepherd Neame - Master Brew Bitter | ![]() | 2 |
| Hopdaemon - Green Daemon | ![]() | 1 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Hopdaemon - Green Daemon | 5.00 | ![]() |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Shepherd Neame - Master Brew Bitter | 3.70 | ![]() | |
| Hopdaemon - Green Daemon | 5.00 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Shepherd Neame - Master Brew Bitter | 3.70 | ![]() |

| Total | |
|---|---|
![]() | - |
![]() | 2 |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Warren Street, Kent, ME17 2ED.
10 room hotel and free house. Access to the Harrow Inn is up a single track road with passing places. Closed 2022, owning company went into liquidation.
We have visited this pub 3 times, seen 2 different beers and tried both.
Postcode: ME17 2ED