History: Home > Rose and Crown
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Hambleton - Stallion Amber | ![]() | 1 |
Black Sheep - Best Bitter | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Hambleton - Stallion Amber | 4.20 | ![]() | An old fashioned best bitter, walnut coloured with much malt. A churchwarden of a beer. |
Black Sheep - Best Bitter | 3.80 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Sutton on the Forest, North Yorkshire, YO61 1DP.
Whitewashed pub in centre of pleasant village to the north of York. Mostly laid up for dining-the board outside the pub says it holds a Michelin bib gourmand, what ever that is. A temple to kitsch.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: YO61 1DP