History: Home > The Wheatsheaf & Pigeon
| Beer (sort) | Average Score (sort) | No. Samples (sort) | 
|---|---|---|
| Windsor & Eton - Knight of the Garter | ![]()  | 1 | 
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | Not Tried | 0 | 
| Fuller's (part of Asahi Europe) - London Pride | Not Tried | 0 | 
| Sharp's - Doom Bar | Not Tried | 0 | 
| Beer | ABV | Score | Notes | 
|---|---|---|---|
| Windsor & Eton - Knight of the Garter | 3.80 | ![]()  | |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | 
| Total | |
|---|---|
![]()  | - | 
![]()  | 1 | 
![]()  | - | 
![]()  | - | 
![]()  | - | 
The pub is found in Staines-upon-Thames, Surrey, TW18 2LL.
Backstreet local pub in Penton Road, with a large bar area with a separate restaurant off to one side.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: TW18 2LL