History: Home > Crown & Sceptre
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Adnams - Explorer | ![]() | 1 |
Sambrook's - Wandle | ![]() | 1 |
Sharp's - Doom Bar | Not Tried | 0 |
Purity - Pure UBU | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Adnams - Explorer | 4.30 | ![]() | Fragrantly hoppy. Blond beer. Adnam’s beers seem on very good form at present. |
Sambrook's - Wandle | 3.80 | ![]() | Sparkly, light bitter in very fine condition. |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Purity - Pure UBU | 4.50 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | 2 |
![]() | - |
![]() | - |
The pub is found in Fitzrovia, Central London, W1W 6DS.
A late-Victorian (1897), street corner pub with a few surviving features, such as mosaics on the floor in places and a moulded ceiling. Quite smart, with varied seating styles to choose from, or there are a few pavement tables. Rather up-market menu.
We have visited this pub once, seen 4 different beers and tried 2 of them.
Postcode: W1W 6DS