| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Sambrook's - Wandle | ![]() | 1 |
| Sharp's - Doom Bar | Not Tried | 0 |
| Purity - Pure UBU | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Sambrook's - Wandle | 3.80 | ![]() | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Purity - Pure UBU | 4.50 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Fitzrovia, Central London, W1W 7ES.
A smallish, late-Victorian (1899) street corner pub, tucked away in a bit of a side street. Smart decor and posh menu. Small bar at the front, more of a dining space to the rear, upstairs room and a few pavement tables.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: W1W 7ES