History: Home > Butt of Sherry
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Directors (use Banks's entry now please) | ![]() | 1 |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Directors (use Banks's entry now please) | 4.80 | ![]() | In pretty good condition. We both agreed that this was far superior to the swill that was served up over 20/30 years ago? |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Hythe, Kent, CT21 5LA.
A nice old pub found in the High Street of this historic little seaside town.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: CT21 5LA