History: Home > The Keystone
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Dorset Brewing Company - Yachtsman | 1 | |
Pennine (Batley) - see now entry for Pennine (Bedale) after move - Real Blonde | 1 | |
Triple fff - Alton's Pride | Not Tried | 0 |
Otter - Bitter | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Dorset Brewing Company - Yachtsman | 4.70 | Dry-ish, golden bitter with fragrant hop aroma and taste. | |
Pennine (Batley) - see now entry for Pennine (Bedale) after move - Real Blonde | 4.00 | A pale beer with a blackcurranty/fruity aftertaste. | |
Triple fff - Alton's Pride | 3.80 | Not Tried | |
Otter - Bitter | 3.60 | Not Tried |
Total | |
---|---|
- | |
- | |
2 | |
- | |
- |
The pub is found in Guildford, Surrey, GU2 4BL.
A modern pub tucked away just off the town centre and very handy for the railway station. There are a variety of spaces around the single bar area, with a mix of comfy chairs and tables for dining. Outside seating areas at both front and rear. There is a particular emphasis on attracting a family clientele.
We have visited this pub once, seen 4 different beers and tried 2 of them.
Postcode: GU2 4BL