Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Jennings (since closure now brewed at Marston's) - Crag Rat | ![]() | 1 |
Marston's - Burton Bitter | Not Tried | 0 |
Marston's - Pedigree | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Jennings (since closure now brewed at Marston's) - Crag Rat | 4.30 | ![]() | In top condition. |
Marston's - Burton Bitter | 3.80 | Not Tried | |
Marston's - Pedigree | 4.50 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Didsbury, Greater Manchester, M20 6WF.
Found on the Wilmslow Road in this village which is now more akin to a large suburb. A modest, circa 1850s corner type. Several rooms all connected by a single horseshoe-shaped bar. Impressive collection of old porcelain spirit vats, and known locally for its award winning cheese and pate lunches. A current 2013 GBG and 14 times previously in: 1975-80/90/2/6/2000/5/6/11/2
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: M20 6WF