History: Home > Carrion Crow
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Marston's - EPA | ![]() | 1 |
Marston's - Pedigree | Not Tried | 0 |
Jennings (since closure now brewed at Marston's) - Cumberland Ale | Not Tried | 0 |
Jennings (since closure now brewed at Marston's) - Crag Rat | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Marston's - EPA | 3.60 | ![]() | In good condition. |
Marston's - Pedigree | 4.50 | Not Tried | |
Jennings (since closure now brewed at Marston's) - Cumberland Ale | 4.00 | Not Tried | |
Jennings (since closure now brewed at Marston's) - Crag Rat | 4.30 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Oldham, Greater Manchester, OL4 2RJ.
A Marston's owned house found on the Huddersfield Road (A62), 3/4 mile from the centre. A thriving local, built in 1796, this pub is an avid supporter of Real Ale, has a decent, locally sourced food menu, and is a supporter of several charities and the pub football and quiz teams.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: OL4 2RJ