PubsandBeer
The King's Head
Michael Croxford
Visits Details
28 Apr 2018 (Stu)
Norfolk Brewhouse (uses Moongazer brand name too) - Moon Gazer Ruby Ale | 4.00 | | |
Woodforde's - Wherry | 3.80 | Not Tried | |
Greene King - St Edmund's | 4.20 | Not Tried | |
Norfolk Brewhouse (uses Moongazer brand name too) - Moon Gazer Amber Ale | 4.00 | Not Tried | |
Norfolk Brewhouse (uses Moongazer brand name too) - Moon Gazer Golden Ale | 4.00 | Not Tried | |
Greene King - London Glory | 4.10 | Not Tried | |
03 Apr 2015 (Stu)
Saltaire - Saltaire Blonde | 4.00 | | |
Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Woodforde's - Wherry | 3.80 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
03 Apr 2015 (Stu)
Saltaire - Saltaire Blonde | 4.00 | | |
Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Woodforde's - Wherry | 3.80 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
10 Feb 2013 (Stu)
Busy evening session, with up to 14 ales on hand pump or stright from the barrel.
Panther - Red Panther | 4.10 | | A reddish copper,with a malty with nutty and soft fruit flavours. |
Wolf - Golden Jackal | 3.70 | | |
Adnams - Broadside | 4.70 | Not Tried | |
Woodforde's - Wherry | 3.80 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
Panther - Golden Panther | 3.70 | Not Tried | |
Grain - Redwood | 4.80 | Not Tried | |
02 Aug 2012 (HSB)
Mid afternoon. Fairly busy as it was holiday season.
Wolf - Lupus Lupus | 5.00 | | First pint was cloudy and was changed without question. |
Summary of Beer Scores
Website.
The pub is found in Holt, Norfolk, NR25 6BN.
A two roomed Grade II listed building in the town centre. 6 handpumps and some more real ales on gravity fed dispense. Letting rooms.
We have visited this pub 5 times, seen 16 different beers and tried 5 of them.
Map location
Postcode: NR25 6BN