History: Home > Wheatsheaf
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Marston's - Pedigree | ![]() | 1 |
| Nottingham - Cock & Hoop | Not Tried | 0 |
| Banks's - Ringwood Fortyniner | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Marston's - Pedigree | 4.50 | ![]() | A long time since I've had this. Very nice, malty a touch of sulpher? |
| Nottingham - Cock & Hoop | 4.00 | Not Tried | |
| Banks's - Ringwood Fortyniner | 4.90 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Manchester, Greater Manchester, M4 5JE.
Large pub. Three hand pumps and a friendly atmosphere.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: M4 5JE