History: Home > Black Bull
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Jarrow - Red Ellen | ![]() | 1 |
| Jarrow - Jobling's Swinging Gibbet | ![]() | 1 |
| Jarrow - Rivet Catcher | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Jarrow - Red Ellen | 4.40 | ![]() | |
| Jarrow - Jobling's Swinging Gibbet | 4.10 | ![]() | |
| Jarrow - Rivet Catcher | 4.00 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Melsonby, North Yorkshire, DL10 5ND.
Recently has become privately owned and hosts various village activities including a lending library facility.
We have visited this pub once, seen 3 different beers and tried 2 of them.
Postcode: DL10 5ND