History: Home > The Parson Woodforde
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Mauldons - Black Adder | 1 | |
Green Jack - Excelsior | 1 | |
Wolf - Wolf In Sheep's Clothing | 1 | |
Greene King - Abbot | Not Tried | 0 |
Woodforde's - Wherry | Not Tried | 0 |
Greene King - Fireside | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Wolf - Wolf In Sheep's Clothing | 3.70 | ||
Greene King - Abbot | 5.00 | Not Tried | |
Woodforde's - Wherry | 3.80 | Not Tried | |
Greene King - Fireside | 4.50 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Mauldons - Black Adder | 5.30 | ||
Green Jack - Excelsior | 4.00 | Superb beer |
Total | |
---|---|
- | |
2 | |
1 | |
- | |
- |
The pub is found in Weston Longville, Norfolk, NR9 5JU.
Recently renovated and extended pub not far from the A47. Lots of different areas for dining and drinking. Occasional beer festivals.
We have visited this pub twice, seen 6 different beers and tried 3 of them.
Postcode: NR9 5JU