History: Home > Copper Beech
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Brakspear (at Marston's Wychwood then at Banks's) - Oxford Gold | ![]() | 1 |
Ringwood - Boondoggle | ![]() | 1 |
Marston's - Pedigree | Not Tried | 0 |
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | Not Tried | 0 |
Jennings (since closure now brewed at Marston's) - Cockle Warmer | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Ringwood - Boondoggle | 4.20 | ![]() | |
Marston's - Pedigree | 4.50 | Not Tried | |
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | 4.50 | Not Tried | |
Jennings (since closure now brewed at Marston's) - Cockle Warmer | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Brakspear (at Marston's Wychwood then at Banks's) - Oxford Gold | 4.00 | ![]() |
Total | |
---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in New Costessey, Norfolk, NR5 0JT.
New build pub adjacent to a retail park.
We have visited this pub twice, seen 5 different beers and tried 2 of them.
Postcode: NR5 0JT