History: Home > Black Horse
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Moorhouse's - Blond Witch | 1 | |
Hambleton - Rhatas | 1 | |
Adnams - Southwold Bitter | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Moorhouse's - Blond Witch | 4.40 | ||
Hambleton - Rhatas | 4.60 | ||
Adnams - Southwold Bitter | 3.70 | Not Tried |
Total | |
---|---|
- | |
- | |
2 | |
- | |
- |
The pub is found in Whitby, North Yorkshire, YO22 4BH.
A traditional two bar pub, in the old part of Whitby, listed by CAMRA as a Heritage Pub.
We have visited this pub once, seen 3 different beers and tried 2 of them.
Postcode: YO22 4BH